Class X PLUS Pin Gage Libraries (Inch)
$7,125.00 – $12,730.00
Call for more information | (951) 676-1616
Variants: LCXP, L1XP, L2CXP, L2XP, L3XP, L4XP
Class X Libraries (Inch)
Item ID
|
Tolerance Direction
|
Size Range
|
No. of Gages
|
Weight
|
---|---|---|---|---|
L1XP | Plus | 0.061" to 0.750" | 690 | 120 |
L1XM | Minus | 0.061" to 0.750" | 690 | 120 |
LCXP | Plus | 0.011" to 0.750" | 740 | 120 |
LCXM | Minus | 0.011" to 0.750" | 740 | 120 |
L2XP | Plus | 0.061" to 0.5005" | 880 | 95 |
L2XM | Minus | 0.061" to 0.5005" | 880 | 95 |
L2CXP | Plus | 0.011" to 0.5005" | 980 | 96 |
L2CXM | Minus | 0.011" to 0.5005" | 980 | 96 |
L3XP | Plus | 0.061" to 1.000" | 940 | 240 |
L3XM | Minus | 0.061" to 1.000" | 940 | 240 |
L4XP | Plus | 0.011" to 1.000" | 990 | 240 |
L4XM | Minus | 0.011" to 1.000" | 990 | 240 |
*Gages in 0.0005” increments.
Note: The L3X and L4X libraries come with two 4-drawer metal cabinets
Additional information
Weight | 124 lbs |
---|---|
Dimensions | 23 × 15 × 8 in |
Size Range | 0.011" to 0.750", 0.061" to 0.750", 0.011" to 0.5005"*, 0.061" to 0.5005"*, 0.061" to 1.000", 0.011" to 1.000" |