Deltronic External Gear Wire Library Set – GWI 26-L
$2,319.00
Deltronic External Gear Wire Library Set – GWI 26-L
(Internal) Includes 2 thru 80 pitch wires for external gear checking, plus one Gage-Carry Case.
Deltronic External Gear Wire Library Set - GWI 26-L
(Internal) Includes 2 thru 80 pitch wires for external gear checking, plus one Gage-Carry Case.
Grade A Gear Wire Accuracy
All Deltronic gear wires conform to Federal Specifications GGG-W-366b for Grade A Master Gear Wires, and are guaranteed traceable to the National Institute of Standards and Technology.
- Diameter Tolerance: plus or minus ten millionths of nominal “standard” diameters listed.
- Roundness: 10 millionths per Standard GGG-W-366b for Grade A Master Wires.
- Surface Finish: 1 Micro inch, lapped.
Wire Set Packaging
Each set of two wires is contained in a screw-top vial, the vial is packaged in a hinged-lid box which is labeled to show pitch, internal or external, and the nominal diameter of the wire (also shown on the Certificate of Accuracy contained in each set box).
Standard Pitches | Price | External Size (1.728”) | External Wire Length | Internal Size (1.44”) | Internal Wire Length |
---|---|---|---|---|---|
2 | 128.00 | .864 | 3 1/2” | .720 | 3 1/2” |
2 1/2 | 128.00 | .6912 | 3 1/2” | .576 | 3” |
3 | 128.00 | .576 | 3” | .480 | 3” |
4 | 128.00 | .432 | 3” | .360 | 2 1/2” |
5 | 89.00 | .3456 | 2 1/2” | .288 | 2 1/2” |
6 | 89.00 | .288 | 2 1/2” | .240 | 2 1/2” |
7 | 89.00 | .24686 | 2 1/2” | .20571 | 2 1/2” |
8 | 79.00 | .216 | 2 1/2” | .180 | 2 1/2” |
9 | 79.00 | .192 | 2 1/2” | .160 | 2 1/2” |
10 | 79.00 | .1728 | 2 1/2” | .144 | 2 1/2” |
11 | 79.00 | .15709 | 2 1/2” | .13091 | 2 1/2” |
12 | 79.00 | .144 | 2 1/2” | .120 | 2 1/2” |
14 | 69.00 | .12343 | 2 1/2” | .10286 | 2 1/4” |
16 | 69.00 | .108 | 2 1/4” | .090 | 2 1/4” |
18 | 69.00 | .096 | 2 1/4” | .080 | 2 1/4” |
20 | 69.00 | .0864 | 2 1/4” | .072 | 2 1/4” |
22 | 69.00 | .07855 | 2 1/4” | .06545 | 2 1/4” |
24 | 69.00 | .072 | 2 1/4” | .060 | 2 1/4” |
28 | 69.00 | .06171 | 2 1/4” | .05143 | 2 1/4” |
32 | 69.00 | .054 | 2 1/4” | .045 | 2 1/4” |
36 | 69.00 | .048 | 2 1/4” | .040 | 2 1/4” |
40 | 69.00 | .0432 | 2 1/4” | .036 | 2 1/4” |
48 | 69.00 | .036 | 2 1/4” | .030 | 2 1/4” |
64 | 69.00 | .027 | 2 1/4” | .0225 | 1 7/8” |
72 | 69.00 | .024 | 1 7/8” | .020 | 1 7/8” |
80 | 69.00 | .0216 | 1 7/8” | .018 | 1 7/8” |
Additional information
Weight | 10 lbs |
---|