43339 Business Park Dr. Suite 101, Temecula, CA 92590

43339 Business Park Dr Suite 101, Temecula, CA

Deltronic Gear Wire Library Sets

$2,319.00$5,163.00

SKU: N/A Categories: ,


Call for more information | (951) 676-1616

Variants: GW55-L, GWX26-L, GWI26-LPlease reference the table in the description for the Pitch Size as well as the Internal and External Values.

GRADE A GEAR WIRE ACCURACY

All Deltronic gear wires conform to Federal Specifications GGG-W-366b for Grade A Master Gear Wires and are guaranteed traceable to the National Institute of Standards and Technology.

Specifications:

  • Diameter Tolerance: Plus or minus ten millionths of nominal “standard” diameters listed.
  • Roundness: 10 millionths per Standard GGG-W-366b for Grade A Master Wires.
  • Surface Finish: 1 Microinch, lapped.

WIRE SET PACKAGING

Each set of two wires is contained in a screw-top vial. The vial is packaged in a hinged-lid box, which is labeled to show pitch, internal or external, and the nominal diameter of the wire. This information is also displayed on the Certificate of Accuracy contained in each set box.

GEAR WIRE SETS - To Order Specify “Pitch” and “Internal” or “External”
Standard Pitches Price External Size (1.728”) External Wire Length Internal Size (1.44”) Internal Wire Length
2 128.00 .864 3 1/2” .720 3 1/2”
2 1/2 128.00 .6912 3 1/2” .576 3”
3 128.00 .576 3” .480 3”
4 128.00 .432 3” .360 2 1/2”
5 89.00 .3456 2 1/2” .288 2 1/2”
6 89.00 .288 2 1/2” .240 2 1/2”
7 89.00 .24686 2 1/2” .20571 2 1/2”
8 79.00 .216 2 1/2” .180 2 1/2”
9 79.00 .192 2 1/2” .160 2 1/2”
10 79.00 .1728 2 1/2” .144 2 1/2”
11 79.00 .15709 2 1/2” .13091 2 1/2”
12 79.00 .144 2 1/2” .120 2 1/2”
14 69.00 .12343 2 1/2” .10286 2 1/4”
16 69.00 .108 2 1/4” .090 2 1/4”
18 69.00 .096 2 1/4” .080 2 1/4”
20 69.00 .0864 2 1/4” .072 2 1/4”
22 69.00 .07855 2 1/4” .06545 2 1/4”
24 69.00 .072 2 1/4” .060 2 1/4”
28 69.00 .06171 2 1/4” .05143 2 1/4”
32 69.00 .054 2 1/4” .045 2 1/4”
36 69.00 .048 2 1/4” .040 2 1/4”
40 69.00 .0432 2 1/4” .036 2 1/4”
48 69.00 .036 2 1/4” .030 2 1/4”
64 69.00 .027 2 1/4” .0225 1 7/8”
72 69.00 .024 1 7/8” .020 1 7/8”
80 69.00 .0216 1 7/8” .018 1 7/8”
96 69.00 .018 1 7/8” .015 1 7/8”
100 75.00 .01728 1 7/8” .0144 1 7/8”
120 109.00 .0144 1 7/8” .012 1 7/8”
128 109.00 .0135 1 7/8” .01125 1 7/8”
200 109.00 .00864 1 7/8” .0072 1 7/8”

Additional information

Library Options

2 Thru 200 Internal/External, 2 Thru 80 Internal, 2 Thru 80 External

Related Products

Shopping cart0
There are no products in the cart!
0
Skip to content