Deltronic Thread Wire Library Sets
$1,914.00 – $3,459.00
Variants: TW20-L, TW34-L, TW23L All Thread Wire Libraries are available as ‘Master Libraries,’ which are used to calibrate ‘working’ wire sets by simple comparison techniques. Master Libraries consist of only one wire per pitch, calibrated to the sixth (one millionth) decimal place and include traceability through NIST test number. Master Thread Wire Libraries also include Gage-Carry Cases.
Conformance to Thread Wire Standards
Standards Met:
- ANSI/ASME B89.1.17
- ANSI/ASME B1.2
- ANSI/ASME B1.16
- ANSI/ASME B1.5
- ANSI/ASME B1.8 thread standards
- Federal Spec. GGG-W-366b
- Anticipated ISO Standard
Tolerance Specifications:
Wire Set Tolerance:
Three wires within each set are within 5 millionths (.000,005”), .00031mm of calibrated size.
Set Diameter is within 20 millionths (.000,020”), .0005mm of the “best” wire size and calibrated to the nearest 10 millionths (.000,010”), .00025mm of the exact size.
Physical Attributes:
- Roundness is within 10 millionths (.000,010”), .00025mm.
- Surface Finish is better than 2 microinches AA, lapped.
- Hardness is Rc 62-64 stabilized.
- Straightness of the central 1/2 inch of the wire’s length is within 10 millionths (.000,010”), .00025mm maximum deviation.
THREADS PER INCH | NOMINAL DIAMETER | LENGTH | PRICE/SET |
---|---|---|---|
120 | .00481 | 1 7/8” | 128.00 |
100 | .00577 | 1 7/8” | 128.00 |
96 | .00601 | 1 7/8” | 128.00 |
90 | .00642 | 1 7/8” | 128.00 |
80 | .00722 | 1 7/8” | 128.00 |
72 | .00802 | 1 7/8” | 128.00 |
64 | .00902 | 1 7/8” | 128.00 |
56 | .01031 | 1 7/8” | 128.00 |
50 | .01155 | 1 7/8” | 128.00 |
48 | .01203 | 1 7/8” | 80.00 |
44 | .01312 | 1 7/8” | 80.00 |
40 | .01443 | 1 7/8” | 80.00 |
36 | .01604 | 1 7/8” | 80.00 |
32 | .01804 | 1 7/8” | 80.00 |
30 | .01925 | 1 7/8” | 80.00 |
28 | .02062 | 1 7/8” | 80.00 |
27 | .02138 | 1 7/8” | 80.00 |
26 | .02221 | 1 7/8” | 80.00 |
24 | .02406 | 1 7/8” | 80.00 |
22 | .02624 | 2 1/4” | 80.00 |
20 | .02887 | 2 1/4” | 80.00 |
18 | .03208 | 2 1/4” | 80.00 |
16 | .03608 | 2 1/4” | 80.00 |
14 | .04124 | 2 1/4” | 80.00 |
13 | .04441 | 2 1/4” | 80.00 |
12 | .04811 | 2 1/4” | 80.00 |
11 1/2 | .05020 | 2 1/4” | 80.00 |
11 | .05249 | 2 1/4” | 80.00 |
10 | .05774 | 2 1/4” | 80.00 |
9 | .06415 | 2 1/4” | 80.00 |
8 | .07217 | 2 1/4” | 80.00 |
7 1/2 | .07698 | 2 1/4” | 80.00 |
7 | .08248 | 2 1/4” | 80.00 |
6 | .09623 | 2 1/4” | 80.00 |
5 1/2 | .10497 | 2 1/4” | 128.00 |
5 | .11547 | 2 1/2” | 128.00 |
4 1/2 | .12830 | 2 1/2” | 128.00 |
4 | .14434 | 2 1/2” | 128.00 |
3 1/2 | .16496 | 2 1/2” | 128.00 |
3 1/4 | .17765 | 2 1/2” | 128.00 |
3 | .19245 | 2 1/2” | 128.00 |
2 3/4 | .20995 | 2 1/2” | 128.00 |
2 | .28868 | 2 1/2” | 128.00 |
Tags: thread library, thread wire library, thread wire libraries, thread libraries
Additional information
Set Sizes | 20 Thread Wire Sets, 34 Thread Wire Sets |
---|