Deltronic Thread Wires, 3 Wire Sets – Metric Sizes
$80.00 – $128.00
Please reference the table in the description for the Pitch Size.
Each set of 3 wires is contained in a screw-top vial. The vial is packaged in a hinged-lid box, which is labeled to show pitch and Calibrated Wire Size. The Calibrated Wire Size is also indicated on the Certification of Accuracy contained in each set box.
Conformance to Thread Wire Standards
Standards Met:
- ANSI/ASME B89.1.17
- ANSI/ASME B1.2
- ANSI/ASME B1.16
- ANSI/ASME B1.5
- ANSI/ASME B1.8 thread standards
- Federal Spec. GGG-W-366b
- Anticipated ISO Standard
Tolerance Specifications:
Wire Set Tolerance:
Three wires within each set are within 5 millionths (.000,005”), .00031mm of calibrated size.
Set Diameter is within 20 millionths (.000,020”), .0005mm of the “best” wire size and calibrated to the nearest 10 millionths (.000,010”), .00025mm of the exact size.
Physical Attributes:
- Roundness is within 10 millionths (.000,010”), .00025mm.
- Surface Finish is better than 2 microinches AA, lapped.
- Hardness is Rc 62-64 stabilized.
- Straightness of the central 1/2 inch of the wire’s length is within 10 millionths (.000,010”), .00025mm maximum deviation.
PITCH (MM) (ORDER BY PITCH) | BEST WIRE SIZE MM (PER SET) | INCH EQUIVALENT | PRICE |
---|---|---|---|
.20 | .1155 | .00455 | 128.00 |
.225 | .1299 | .00511 | 128.00 |
.25 | .1443 | .00568 | 128.00 |
.30 | .1732 | .00682 | 128.00 |
.35 | .2021 | .00796 | 128.00 |
.40 | .2309 | .00909 | 128.00 |
.45 | .2598 | .01023 | 128.00 |
.50 | .2887 | .01137 | 128.00 |
.55 | .3175 | .01250 | 128.00 |
.60 | .3464 | .01364 | 128.00 |
.70 | .4041 | .01591 | 128.00 |
.75 | .4330 | .01705 | 112.00 |
.80 | .4619 | .01818 | 112.00 |
.85 | .4907 | .01932 | 112.00 |
.90 | .5196 | .02046 | 112.00 |
1.00 | .5774 | .02273 | 80.00 |
1.25 | .7217 | .02841 | 80.00 |
1.50 | .8660 | .03410 | 80.00 |
1.75 | 1.0104 | .03978 | 80.00 |
2.00 | 1.1547 | .04546 | 80.00 |
2.50 | 1.4434 | .05683 | 80.00 |
3.00 | 1.7321 | .06819 | 80.00 |
3.50 | 2.0207 | .07956 | 80.00 |
4.00 | 2.3094 | .09092 | 80.00 |
4.50 | 2.5981 | .10229 | 99.00 |
5.00 | 2.8868 | .11365 | 128.00 |
5.50 | 3.1754 | .12502 | 128.00 |
6.00 | 3.4641 | .13638 | 128.00 |
7.00 | 4.0415 | .15911 | 128.00 |
8.00 | 4.6188 | .18184 | 128.00 |
9.00 | 5.1962 | .20457 | 128.00 |
10.00 | 5.7735 | .22730 | 128.00 |
Additional information
Pitch | .20, .225, .25, .30, .35, .40, .45, .50, .55, .60, .70, .75, .80, .85, .90, 1.00, 1.25, 1.50, 1.75, 2.00, 2.50, 3.00, 3.50, 4.00, 4.50, 5.00, 5.50, 6.00, 7.00, 8.00, 9.00, 10.00 |
---|