Track Stand | |
---|---|
Stand Type | Track Stand |
Holder Adapter Type | Dia. 76mm Scope Holder |
Track Length | 280mm |
Base Type | Illumination Base |
Base Shape | Fan-Shape |
Stand Throat Depth | 130mm |
Base Dimensions | 240x285x39mm |
Focus Mode | Manual |
Focus Distance | 102mm |
Coarse Focus Distance per Rotation | 40mm (1.575 in. ) |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Illumination Type | LED Dual Illuminated Light |
Top Illumination | Oblique Top Light |
Top Illumination Type | LED |
Bottom Illumination Type | LED |
Input Voltage | AC 100-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 3.65kg (8.05lbs) |
Dimensions | 240x285x345mm (9.449×11.22×13.583 in. ) |
Microscope Plate | |
---|---|
100×2.5mm Black Stage Plate | |
Plate Type | Black Plate |
Plate Size | Dia. 100×2.5mm |
Material | Plastic |
Color | Black |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | For EE0403, EE0404 Series Track Ergostand |
100×2.5mm White Stage Plate | |
Plate Type | White Plate |
Plate Size | Dia. 100×2.5mm |
Material | Plastic |
Color | White |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | For EE0403, EE0404 Series Track Ergostand |
100×2.5mm Clear Glass Stage Plate | |
Plate Type | Clear Glass Plate |
Plate Size | Dia. 100×2.5mm |
Material | Clear Float Glass |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | For EE0403, EE0404 Series Track Ergostand |