Mahr Millimess 2001 W Comparator – 4346800
Original price was: $965.00.$915.00Current price is: $915.00.
Millimess 2001 W
Art. no. 4346800
Inductive dial comparator Millimess 2001 W
IP protection category: IP 64
Data interface: USB, Digimatic
Factory standard
Measuring span in mm: ± 1 mm
Resolution: 0.0001, 0.0002, 0.0005, 0.001, 0.002, 0.005, 0.01
Resolution inches: .000005″, .00001″, .00002″, .00005″, .0001″, .0002″, .0005″
Supply voltage: 100-240 V
Package contains: USB data and charging cable type DK-U1, Plug-in power supply (with 4 interchangeable adapters) for USB, rubber bellows, Screwdriver for pre-stroke adjustment (hexagon socket 0.9 mm), test certificate, instruction manual, Cardboard box
Order No. | Product | Measuring Range | Display Resolution | Details | List Price | Promo Price |
---|---|---|---|---|---|---|
4335000 | 1002 | ± 25 μm | 0.5 μm | Precision ball bearing of measuring spindle | $726 | $650 |
4334000 | 1003 | ± 50 μm | 1 μm | Precision ball bearing of measuring spindle | $333 | $316 |
4334001 | 1003 XL | ± 130 μm | 2 μm | Precision ball bearing of measuring spindle | $334 | $300 |
4335900 | 1002 Z | ± 0.001 in | 20 μin | Precision ball bearing of measuring spindle, with dynamics | $726 | $650 |
4334900 | 1003 Z | ± 0.002 in | 50 μin | Precision ball bearing of measuring spindle, with dynamics | $333 | $316 |
2034101 | μMaxum II | ± 1 mm / ± 0.040 in | Switchable | Precision ball bearing of measuring spindle, with dynamics | $524 | $480 |
2034201 | μMaxum II | ± 1 mm / ± 0.040 in | Switchable | Precision ball bearing of measuring spindle, with dynamics | $654 | $590 |
4346700 | 2000 W | ± 1 mm / ± 0.040 in | 0.0001 mm, 0.0002 mm, 0.0005 mm, 0.001 mm, 0.002 mm, 0.005 mm, 0.01 mm / 0.000005 in, 0.00001 in, 0.00002 in, 0.00005 in, 0.0001 in, 0.0002 in, 0.0005 in | Precision ball bearing of measuring spindle, with dynamics | $958 | $875 |
4346800 | 2001 W | ± 1 mm / ± 0.040 in | 0.0001 mm, 0.0002 mm, 0.0005 mm, 0.001 mm, 0.002 mm, 0.005 mm, 0.01 mm / 0.000005 in, 0.00001 in, 0.00002 in, 0.00005 in, 0.0001 in, 0.0002 in, 0.0005 in | Analog scale, Max/Min/TIR | $1,070 | $965 |
Additional information
Weight | 1.2 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
Range | ± 1 mm /± 0.040 in |
Resolutions | 00.0001 mm, 0.0002 mm, 0.0005 mm, 0.001 mm, 0.002 mm, 0.005 mm, 0.01 mm / 0.000005 in, 0.00001 in, 0.00002 in, 0.00005 in, 0.0001 in, 0.0002 in, 0.0005 in |