Model | Description | Compatible Instruments |
---|---|---|
09-1214 | Interface cable, gauge to test stand crosshead | Series 7, 5, 4 instruments with ESM303, ESM1500 test stands, 11″ |
09-1252 | Interface cable, indicator to test stand crosshead | Model M7i and M5i indicators with ESM303H test stand, 14″ |
09-1162 | Interface cable, gauge to test stand controller | Series 7, 5, 4 instruments with ESM301(L), ESMH-DC, TSFM500(H)-DC, ESMH-DC test stands, coiled, 32″ retracted |
09-1165 | USB cable, type micro B to A | Series 7, 5, 4, 3, TT01, TT02, TT03, TT05, WT3-201(M) instruments to PC, 6′ |
09-1158 | USB cable, type B to A | ESM303, ESM303H, ESM1500 test stands to PC, 6′ |
09-1163 | Serial cable, gauge to RS-232, DB-9 | Series 7, 5, 4, TT01, TT02, TT05, WT3-201(M) instruments, 6′ |
09-1164 | Cable, gauge to Mitutoyo SPC | Series 7, 5, 4, TT01, TT02, TT05, WT3-201(M) instruments, 6′ |
09-1166 | Analog cable, gauge to dual banana plug | Series 7, 5, 4, TT01, TT02, TT05, WT3-201(M) instruments, 6′ |
09-1056 | Serial cable, test stand controller to RS-232 DB9 | ESM301(L), ESMH-DC, TSFM500(H)-DC, ESMH-DC, TSTM(H)-DC test stands, 10′ |
09-1066 | Cable, travel display to Mitutoyo SPC | Mitutoyo travel display mounted to ES30, TSA750(H), TSB100, TSC1000(H), TSF(H), TSFM500(H), TSFM500(H)-DC test stands, 6′ |
09-1180 | Cable, set point / overload protection, gauge to test stand | Series 7, 5, 4 instruments with ESM, TSFM500, ESMH, TSTM test stands, coiled, 28″ retracted |
Various cables are available for communicating between Mark-10 gauges, indicators, test stands, PCs, printers, PLCs, and other devices.
Starting at $30.00
Weight | 1 lbs |
---|---|
Dimensions | 9 × 9 × 6 in |
Communication Cable | 09-1214: Interface cable, gauge to test stand, 09-1252: Interface cable, indicator to test stand, 09-1162: Interface cable, gauge to test stand controller, 09-1165: USB cable, type micro B to A, 09-1158: USB cable, type B to A, 09-1163: Serial cable, gauge to RS-232, DB-9, 09-1164: Cable, gauge to Mitotoyo SPC, 09-1166: Analog cable, gauge to dual banana plug, 09-1056: Serial cable, test stand controller to RS-232 DB9, 09-1066: Cable, travel display to Mitutoyo SPC, 09-1180: Cable, set point / overload protection, gauge to test stand |