Mark-10 Plug & Test® user-configurable adapter for F105 / F305 / F505 / F505H test frames, with software – PTAF
Original price was: $450.00.$427.50Current price is: $427.50.
Connect common strain gage-based load cells, force sensors, and torque sensors to Models M7I, M5I, and M3I indicators and Series F test frames with these user-configurable adapters.
Sensor capacity and resolution may be configured via an included software utility, which includes a library of common force capacities from 0.12 to 750,000 lbF (0.5 N to 4,000 kN), and torque capacities from 10 ozFin to 40,000 lbFft (7 Ncm to 57,000 Nm). An identification number may be configured, which is displayed upon indicator power-up or the indicator’s Information screen.
Through Plug & Test® technology, all configuration and calibration information is saved within the adapters. This flexibility allows for interchangeability between multiple sensors with any Mark-10 indicator or Series F test frame.
- Description
- Additional information
- Specifications
- Force Capacity x Resolution With Models M7I, M5I, and Series F Test Frames
- Force Capacity x Resolution With Model M3I Indicator
- Torque Capacity x Resolution With Models M7I and M5I Indicators
- Downloads
Features
- Compatible with strain gage-based load cells, force sensors, and torque sensors
- Screw terminal block allows for easy connection of sensor wires
- Configure sensor capacity, resolution, and identification number via included software utility
- Program the adapter via USB or RS-232 through the indicator
- Supplied with a strain relief, user-writeable identification label
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
Sensor Requirements | Type: Full bridge |
PTAF | PTAF: Mark-10 indicator with firmware version 2.2.8 or later |
Specifications
Sensor Requirements:
- Type: Full bridge
- Resistance: 300 – 1000 ohms
- Sensitivity: 1-3 mV/V
- PTA: Mark-10 indicator with firmware version 1.0.9 or later
PTAF: Mark-10 indicator with firmware version 2.2.8 or later - HS code:
PTA, PTAF, AC1083: 9024800000 - ECCN
EAR99 - Country of origin:
USA
Force Capacity x Resolution With Models M7I, M5I, and Series F Test Frames
* Note: T-US = US ton, t-SI = metric ton
Capacity x Resolution | ||||||||
---|---|---|---|---|---|---|---|---|
lbF | ozF | kgF | gF | N | kN | mN | T-US | t-Sl |
0.12 x 0.00005 | 2 x 0.001 | – | 50 x 0.02 | 0.5 x 0.0002 | – | 500 x 0.2 | – | – |
0.25 x 0.0001 | 4 x 0.002 | – | 100 x 0.05 | 1 x 0.0005 | – | 1000 x 0.5 | – | – |
0.5 x 0.0002 | 8 x 0.005 | – | 250 x 0.1 | 2.5 x 0.001 | – | 2500 x 1 | – | – |
1 x 0.0005 | 16 x 0.01 | – | 500 x 0.2 | 5 x 0.002 | – | 5000 x 2 | – | – |
2 x 0.001 | 32 x 0.02 | 1 x 0.0005 | 1000 x 0.5 | 10 x 0.005 | – | – | – | – |
5 x 0.002 | 80 x 0.05 | 2.5 x 0.001 | 2500 x 1 | 25 x 0.01 | – | – | – | – |
10 x 0.005 | 160 x 0.1 | 5 x 0.002 | 5000 x 2 | 50 x 0.02 | – | – | – | – |
20 x 0.01 | 320 x 0.2 | 10 x 0.005 | 10000 x 5 | 100 x 0.05 | – | – | – | – |
25 x 0.01 | 400 x 0.2 | 10 x 0.005 | 10000 x 5 | 100 x 0.05 | – | – | – | – |
50 x 0.02 | 800 x 0.5 | 25 x 0.01 | 25000 x 10 | 250 x 0.1 | – | – | – | – |
75 x 0.05 | 1200 x 0.5 | 40 x 0.02 | 40000 x 20 | 400 x 0.2 | – | – | – | – |
100 x 0.05 | 1600 x 1 | 50 x 0.02 | 50000 x 20 | 500 x 0.2 | – | – | – | – |
150 x 0.1 | 2400 x 2 | 75 x 0.05 | 75000 x 50 | 750 x 0.5 | – | – | – | – |
200 x 0.1 | 3200 x 2 | 100 x 0.05 | 100000 x 50 | 1000 x 0.5 | – | – | – | – |
250 x 0.1 | 4000 x 2 | 100 x 0.05 | – | 1000 x 0.5 | 1 x 0.0005 | – | – | – |
300 x 0.2 | 4800 x 5 | 150 x 0.1 | – | 1500 x 1 | 1.5 x 0.001 | – | – | – |
500 x 0.2 | 8000 x 5 | 250 x 0.1 | – | 2500 x 1 | 2.5 x 0.001 | – | – | – |
750 x 0.5 | 12000 x 10 | 400 x 0.2 | – | 4000 x 2 | 4 x 0.002 | – | – | – |
1000 x 0.5 | 16000 x 10 | 500 x 0.2 | – | 5000 x 2 | 5 x 0.002 | – | – | – |
1500 x 1 | 24000 x 20 | 750 x 0.5 | – | 7500 x 5 | 7.5 x 0.005 | – | – | – |
2000 x 1 | – | 1000 x 0.5 | – | – | 10 x 0.005 | – | 1 x 0.0005 | 1 x 0.0005 |
2500 x 1 | – | 1000 x 0.5 | – | – | 10 x 0.005 | – | 1 x 0.0005 | 1 x 0.0005 |
3000 x 2 | – | 1500 x 1 | – | – | 15 x 0.01 | – | 1.5 x 0.001 | 1.5 x 0.001 |
5000 x 2 | – | 2500 x 1 | – | – | 25 x 0.01 | – | 2.5 x 0.001 | 2.5 x 0.001 |
7500 x 5 | – | 4000 x 2 | – | – | 40 x 0.02 | – | 4 x 0.002 | 4 x 0.002 |
10000 x 5 | – | 5000 x 2 | – | – | 50 x 0.02 | – | 5 x 0.002 | 5 x 0.002 |
15000 x 10 | – | 7500 x 5 | – | – | 75 x 0.05 | – | 7.5 x 0.005 | 7.5 x 0.005 |
20000 x 10 | – | 10000 x 5 | – | – | 100 x 0.05 | – | 10 x 0.005 | 10 x 0.005 |
25000 x 10 | – | 10000 x 5 | – | – | 100 x 0.05 | – | 10 x 0.005 | 10 x 0.005 |
30000 x 20 | – | 15000 x 10 | – | – | 150 x 0.1 | – | 15 x 0.01 | 15 x 0.01 |
50000 x 20 | – | 25000 x 10 | – | – | 250 x 0.1 | – | 25 x 0.01 | 25 x 0.01 |
75000 x 50 | – | 40000 x 20 | – | – | 400 x 0.2 | – | 40 x 0.02 | 40 x 0.02 |
100000 x 50 | – | 50000 x 20 | – | – | 500 x 0.2 | – | 50 x 0.02 | 50 x 0.02 |
150000 x 100 | – | 75000 x 50 | – | – | 750 x 0.5 | – | 75 x 0.5 | 75 x 0.5 |
200000 x100 | – | 100000 x 50 | – | – | 1000 x 0.5 | – | 100 x 0.05 | 100 x 0.05 |
250000 x 100 | – | 100000 x 50 | – | – | 1000 x 0.5 | – | 100 x 0.5 | 100 x 0.5 |
300000 x 200 | – | 150000 x 100 | – | – | 1500 x 1 | – | 150 x 0.1 | 150 x 0.1 |
500000 x 200 | – | 250000 x 100 | – | – | 2500 x 1 | – | 250 x 0.1 | 250 x 0.1 |
750000 x 500 | – | 400000 x 200 | – | – | 4000 x 2 | – | 400 x 0.2 | 400 x 0.2 |
Force Capacity x Resolution With Model M3I Indicator
Capacity x Resolution | ||||
---|---|---|---|---|
lbF | kgF | gF | N | kN |
0.12 x 0.0001 | – | 50 x 0.05 | 0.5 x 0.0005 | – |
0.25 x 0.0002 | – | 100 x 0.1 | 1 x 0.001 | – |
0.5 x 0.0005 | – | 250 x 0.2 | 2.5 x 0.002 | – |
1 x 0.001 | – | 500 x 0.5 | 5 x 0.005 | – |
2 x 0.002 | 1 x 0.001 | – | 10 x 0.01 | – |
5 x 0.005 | 2.5 x 0.002 | – | 25 x 0.02 | – |
10 x 0.01 | 5 x 0.005 | – | 50 x 0.05 | – |
20 x 0.02 | 10 x 0.01 | – | 100 x 0.1 | – |
25 x 0.02 | 10 x 0.01 | – | 100 x 0.1 | – |
50 x 0.05 | 25 x 0.02 | – | 250 x 0.2 | – |
75 x 0.1 | 40 x 0.05 | – | 400 x 0.5 | – |
100 x 0.1 | 50 x 0.05 | – | 500 x 0.5 | – |
150 x 0.2 | 75 x 0.1 | – | 750 x 1 | – |
200 x 0.2 | 100 x 0.2 | – | 1000 x 2 | – |
250 x 0.2 | 100 x 0.2 | – | 1000 x 2 | – |
300 x 0.5 | 150 x 0.2 | – | 1500 x 2 | – |
500 x 0.5 | 250 x 0.2 | – | 2500 x 2 | – |
750 x 1 | 400 x 0.5 | – | 4000 x 5 | – |
1000 x 1 | 500 x 0.5 | – | 5000 x 5 | – |
1500 x 2 | 750 x 1 | – | 7500 x 10 | – |
2000 x 2 | 1000 x 1 | – | – | 10 x 0.01 |
2500 x 2 | 1000 x 1 | – | – | 10 x 0.01 |
3000 x 5 | 1500 x 2 | – | – | 15 x 0.02 |
5000 x 5 | 2500 x 2 | – | – | 25 x 0.02 |
7500 x 10 | 4000 x 5 | – | – | 40 x 0.05 |
10000 x 10 | 5000 x 5 | – | – | 50 x 0.05 |
15000 x 20 | 7500 x 10 | – | – | 75 x 0.1 |
20000 x 20 | 10000 x 10 | – | – | 100 x 0.1 |
25000 x 20 | 10000 x 10 | – | – | 100 x 0.1 |
30000 x 50 | 15000 x 20 | – | – | 150 x 0.2 |
50000 x 50 | 25000 x 20 | – | – | 250 x 0.2 |
75000 x 100 | 40000 x 50 | – | – | 400 x 0.5 |
100000 x 100 | 50000 x 50 | – | – | 500 x 0.5 |
150000 x 200 | 75000 x 100 | – | – | 750 x 1 |
200000 x 200 | 100000 x 100 | – | – | 1000 x 1 |
250000 x 200 | 100000 x 100 | – | – | 1000 x 1 |
300000 x 500 | 150000 x 200 | – | – | 1500 x 2 |
500000 x 500 | 250000 x 200 | – | – | 2500 x 2 |
750000 x 1000 | 400000 x 500 | – | – | 4000 x 5 |
Torque Capacity x Resolution With Models M7I and M5I Indicators
Capacity x Resolution | |||||
---|---|---|---|---|---|
lbFin | ozFin | Ncm | Nm | kgFmm | kgFm |
– | 10 x 0.01 | 7 x 0.01 | – | 7 x 0.01 | – |
– | 20 x 0.02 | 14 x 0.02 | – | 14 x 0.02 | – |
– | 50 x 0.05 | 35 x 0.05 | – | 35 x 0.05 | – |
– | 100 x 0.1 | 70 x 0.1 | – | 70 x 0.1 | – |
– | 1000 x 1 | 700 x 1 | – | 700 x 1 | – |
12 x 0.01 | 192 x 0.2 | 135 x 0.1 | – | – | – |
20 x 0.02 | 320 x 0.5 | 220 x 0.2 | – | – | – |
25 x 0.02 | 400 x 0.5 | 290 x 0.2 | – | – | – |
50 x 0.05 | 800 x 1 | 570 x 0.5 | – | – | – |
100 x 0.1 | 1600 x 2 | 1150 x 1 | – | – | – |
150 x 0.2 | – | 1700 x 2 | – | 1700 x 2 | – |
200 x 0.2 | – | 2200 x 2 | – | 2200 x 2 | – |
250 x 0.2 | – | 2800 x 2 | – | 2800 x 2 | – |
400 x 0.5 | – | 4500 x 5 | – | 4500 x 5 | – |
500 x 0.5 | – | 5800 x 5 | – | 5800 x 5 | – |
600 x 1 | – | 6900 x 10 | – | 6900 x 10 | – |
1000 x 1 | – | 11500 x 10 | – | 11500 x 10 | – |
1500 x 2 | – | 17000 x 20 | – | 17000 x 20 | – |
2000 x 2 | – | 22000 x 20 | – | 22000 x 20 | – |
2500 x 2 | – | 29000 x 20 | – | 29000 x 20 | – |
5000 x 5 | – | 57000 x 50 | – | 58000 x 100 | – |
6000 x 5 | – | 69000 x 50 | – | 69000 x 100 | – |
10000 x 10 | – | 115000 x 100 | – | – | 1150 x 0.1 |
15000 x 20 | – | 170000 x 200 | – | – | 1700 x 0.2 |
20000 x 20 | – | 220000 x 200 | – | – | 2200 x 0.2 |
50000 x 50 | – | 570000 x 500 | – | – | 5800 x 1 |
100000 x 100 | – | – | 11500 x 10 | – | 11500 x 1 |
150000 x 200 | – | – | 17000 x 20 | – | 17000 x 2 |
200000 x 200 | – | – | 22000 x 50 | – | 22000 x 2 |
500000 x 400 | – | – | 57000 x 50 | – | 57000 x 10 |