Mark-10 R55 Square Torque Sensor Series
Original price was: $1,375.00.$1,306.25Current price is: $1,306.25.
This rugged series of torque sensors is ideal for a wide range of torque testing applications in numerous industries. Square drives on both ends permit inline use with a torque wrench, or for use in OEM and other applications. Ranges available up to 5,000 lbFin (550 Nm). A combined certificate for the sensor and an indicator is available at time of order at no charge, part no. CERT-SI.
Compatible with Mark-10 indicators, (sold separately) through unique Plug & Test® technology. A combined certificate for the sensor and an indicator is available at time of order at no charge, part no. CERT-SI.
Features
- Rugged cylindrical design
- Square drives on each end
- Member of the Plug & Test® family of interchangeable sensors and indicators
- Stainless steel and aluminum construction
- NIST-traceable certificate of calibration with data is included. If the sensor is ordered with an indicator, a certificate for the set (indicator + sensor) can be supplied upon request, at no additional charge.
- Warranty: 3 years
Specifications
- Accuracy:
±0.6% of full scale + indicator - Weight:
MR55-20 – MR55-1000: 1.3 lb [0.6 kg]
MR55-5000: 1.9 lb [0.9 kg] - Shipping weight:
MR55-20 – MR55-1000: 3 lb [1.4 kg]
MR55-5000: 4 lb [1.8 kg] - HS code:
MR55 (all models): 9024900000
AC1010: 9024800000 - ECCN
EAR99 - Country of origin:
USA
Capacity x Resolution
With Model M7I and M5I Indicators
Capacity x Resolution | ||||||
---|---|---|---|---|---|---|
Model | lbFin | ozFin | lbFft | kgFmm | Ncm | Nm |
MR55-20 | 20 x 0.02 | 320 x 0.2 | 1.5 x 0.002 | - | 220 x 0.2 | 2 x 0.002 |
MR55-50 | 50 x 0.05 | 800 x 0.5 | 4 x 0.005 | - | 570 x 0.5 | 5.7 x 0.005 |
MR55-100 | 100 x 0.1 | 1600 x 1 | 8 x 0.01 | - | 1150 x 1 | 11.5 x 0.01 |
MR55-200 | 200 x 0.2 | - | 16 x 0.02 | 2300 x 2 | 2200 x 2 | 22 x 0.02 |
MR55-400 | 400 x 0.5 | - | 32 x 0.05 | 4600 x 5 | 4500 x 5 | 45 x 0.05 |
MR55-1000 | 1000 x 1 | - | 80 x 0.1 | 11500 x 10 | 11000 x 10 | 110 x 0.1 |
MR55-5000 | 5000 x 5 | - | 400 x 0.5 | 55 x 0.05 kgFm | 55000 x 50 | 550 x 0.5 |
With Model M3I Indicator
Capacity x Resolution | ||||
---|---|---|---|---|
Model | lbFin | ozFin | kgFmm | Ncm |
MR55-20 | 20 x 0.02 | 320 x 0.5 | - | 220 x 0.2 |
MR55-50 | 50 x 0.05 | 800 x 1 | - | 570 x 0.5 |
MR55-100 | 100 x 0.1 | 1600 x 2 | - | 1150 x 1 |
MR55-200 | 200 x 0.2 | - | 2300 x 2 | 2200 x 2 |
MR55-400 | 400 x 0.5 | - | 4600 x 5 | 4500 x 5 |
MR55-1000 | 1000 x 1 | - | 11500 x 10 | 11000 x 10 |
MR55-5000 | 5000 x 5 | - | 55 x 0.05 kgFm | 550 x 0.5 Nm |
Dimensions
IN [MM]
Model | Drive Size | A | B | C | D | ØE | F |
---|---|---|---|---|---|---|---|
MR55-20 | 1/4" | 0.30 [7.5] | 1.73 [44.0] | 0.32 [8.0] | 0.39 [10.0] | 1.77 [45.0] | 2.32 [59.0] |
MR55-50 | |||||||
MR55-100 | |||||||
MR55-200 | 3/8" | 0.41 [10.5] | 1.73 [44.0] | 0.43 [11.0] | |||
MR55-400 | |||||||
MR55-1000 | 1/2" | 0.59 [15.0] | 0.63 [16.0] | ||||
MR55-5000 | 3/4" | 0.89 [22.5] | 2.11 [53.5] | 0.94 [24.0] | 0.77 [19.5] | 2.01 [51.0] | 2.56 [65.0] |
Downloads
- Data Sheet
- User's Guide - Force and Torque Sensors
- User's Guide - M7I
- User's Guide - M5I
- User's Guide - M3I
- Solid Models - MR55 20-50-100
- Solid Models - MR55 200-400
- Solid Models - MR55 1000
- Solid Models - MR55 5000
- CE – Force and Torque Gauges, Indicators, and Testers
- UKCA – Force and Torque Gauges, Indicators, and Testers
Additional information
Weight | 1.5 lbs |
---|---|
Dimensions | 6 × 6 × 9 in |
Model | MR55-20, MR55-50, MR55-100, MR55-200, MR55-400, MR55-1000, MR55-5000 |