Mark-10 R55 Square Torque Sensor Series

Sale!

$1,310.00$1,244.50

Optional Items to Consider

* Accommodates Models MR55-200 and MR55-400.

SKU: MR55-? Category: Tag:

This rugged series of torque sensors is ideal for a wide range of torque testing applications in numerous industries. Square drives on both ends permit inline use with a torque wrench, or for use in OEM and other applications. Ranges available up to 5,000 lbFin (550 Nm).

Features & Specifications

  • Rugged cylindrical design
  • Square drives on each end
  • Member of the Plug & Test™ family of interchangeable sensors and indicators
    Stainless steel and aluminum construction
  • NIST-traceable certificate of calibration with data is included. If the sensor is ordered with an indicator, a certificate for the set (indicator + sensor) can be supplied upon request, at no additional charge.
  • Accuracy: ± 0.6% of full scale + indicator
  • Weight: MR55-20 –
    MR55-1000:1.3 lb (0.6 kg)
    MR55-5000: 1.9 lb (0.9 kg)
  • Warranty: 3 years

Capacity x Resolution with Models 7i and 5i Indicators

ModellbFinozFinlbFftkgFmmNcmNm
MR55-2020 x 0.02320 x 0.21.5 x 0.002220 x 0.22 x 0.002
MR55-5050 x 0.05800 x 0.54 x 0.005570 x 0.55.7 x 0.005
MR55-100100 x 0.11600 x 18 x 0.011150 x 111.5 x 0.01
MR55-200200 x 0.216 x 0.022300 x 22200 x 222 x 0.02
MR55-400400 x 0.532 x 0.054600 x 54500 x 545 x 0.05
MR55-10001000 x 180 x 0.111500 x 1011000 x 10110 x 0.1
MR55-50005000 x 5400 x 0.555 x 0.05 kgFm55000 x 50550 x 0.5

Capacity x Resolution with Model 3i Indicator

ModellbFinozFinkgFmmNcm
MR55-2020 x 0.02320 x 0.5220 x 0.2
MR55-5050 x 0.05800 x 1570 x 0.5
MR55-100100 x 0.11600 x 21150 x 1
MR55-200200 x 0.22300 x 22200 x 2
MR55-400400 x 0.54600 x 54500 x 5
MR55-10001000 x 0.111500 x 1011000 x 10
MR55-50005000 x 555 x 0.05 kgFm550 x 0.5 Nm

Optional Items to Consider

Tabletop Mounting Kit (AC1010)
Accommodates Models MR55-200 and MR55-400.

Dimensions (in mm)

Model
Drive Size
A
B
C
D
ØE
F
MR55-201/4″0.30″ (7.5 mm)1.73″ (44.0 mm)0.32″ (8.0 mm)0.39″ (10.0 mm)1.77″ (45.0 mm)2.32″ (59.0 mm)
MR55-501/4″0.30″ (7.5 mm)1.73″ (44.0 mm)0.32″ (8.0 mm)0.39″ (10.0 mm)1.77″ (45.0 mm)2.32″ (59.0 mm)
MR55-1001/4″0.30″ (7.5 mm)1.73″ (44.0 mm)0.32″ (8.0 mm)0.39″ (10.0 mm)1.77″ (45.0 mm)2.32″ (59.0 mm)
MR55-2003/8″0.41″ (10.5 mm)1.73″ (44.0 mm)0.43″ (11.0 mm)0.39″ (10.0 mm)1.77″ (45.0 mm)2.32″ (59.0 mm)
MR55-4003/8″0.41″ (10.5 mm)1.73″ (44.0 mm)0.43″ (11.0 mm)0.39″ (10.0 mm)1.77″ (45.0 mm)2.32″ (59.0 mm)
MR55-10001/2″0.59″ (15.0 mm)1.73″ (44.0 mm)0.63″ (16.0 mm)0.39″ (10.0 mm)1.77″ (45.0 mm)2.32″ (59.0 mm)
MR55-10003/4″0.89″ (22.5 mm)2.11″ (53.5 mm)0.94″ (24.0 mm)0.77″ (19.5 mm)2.01″ (51.0 mm)2.56″ (65.0 mm)
Weight1.5 lbs
Dimensions6 × 6 × 9 in
Model

MR55-20, MR55-50, MR55-100, MR55-200, MR55-400, MR55-1000, MR55-5000

Scroll to Top
Scroll to Top