Mark-10 Series FS05 Force Sensors
$1,220.75 – $1,895.25
Call for more information | (951) 676-1616
Series FS05 force sensors measure tension and compression forces. They mount directly to the crosshead of models F105, F305, F505, and F505H test frames, for a clean, integrated look.
With Plug & Test® technology, all configuration and calibration data is saved within the sensor, allowing it to be calibrated on the test frame or off-site with a Mark-10 indicator (optional adapter: AC1083 required ). Ranges available from 0.12 to 500 lbF [0.5 N to 2.5 kN].
Features
- Mount directly to crosshead of models F105, F305, F505, and F505H without any connection cables
- Member of the Plug & Test® family of interchangeable sensors and indicators (adapter required)
- Measure tension and compression force
- NIST-traceable certificate of calibration with data is included
- Warranty: 3 years
Specifications
- Accuracy:
± 0.1% of full scale + indicator or test frame - Safe Overload:
150% of full scale - Weight:
FS05-012 – FS05-100: 1 lb [0.5 kg]
FS05-200 – FS05-500: 2 lb [0.9 kg] - Shipping weight:
FS05-012 – FS05-100: 2 lb [0.9 kg]
FS05-200 – FS05-500: 3 lb [1.4 kg] - HS code:
FS05 (all models): 9024900000
AC1083, AC1084: 9024800000 - ECCN
EAR99 - Country of origin:
USA
Capacity x Resolution
Capacity x Resolution | |||||||
---|---|---|---|---|---|---|---|
Model | lbF | ozF | gF | kgF | N | kN | mN |
FS05-012 | 0.12 x 0.00002 | 2 x 0.0005 | 50 x 0.01 | – | 0.5 x 0.0001 | – | 500 x 0.1 |
FS05-025 | 0.25 x 0.0001 | 4 x 0.002 | 100 x 0.05 | – | 1 x 0.0005 | – | 1000 x 0.5 |
FS05-05 | 0.5 x 0.0002 | 8 x 0.005 | 250 x 0.1 | – | 2.5 x 0.001 | – | 2500 x 1 |
FS05-2 | 2 x 0.001 | 32 x 0.02 | 1000 x 0.5 | 1 x 0.0005 | 10 x 0.005 | – | – |
FS05-5 | 5 x 0.002 | 80 x 0.05 | 2500 x 1 | 2.5 x 0.001 | 25 x 0.01 | – | – |
FS05-10 | 10 x 0.005 | 160 x 0.1 | 5000 x 2 | 5 x 0.002 | 50 x 0.02 | – | – |
FS05-20 | 20 x 0.01 | 320 x 0.2 | 10000 x 5 | 10 x 0.005 | 100 x 0.05 | – | – |
FS05-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | – | – |
FS05-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | – | – |
FS05-200 | 200 x 0.1 | 3200 x 2 | – | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 | – |
FS05-300 | 300 x 0.2 | 4800 x 5 | – | 150 x 0.1 | 1500 x 1 | 1.5 x 0.001 | – |
FS05-500 | 500 x 0.2 | 8000 x 5 | – | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 | – |
Compatible Accessories
* Do not use for compression applications
In the Box
Dimensions
IN [MM]
Model | Thread |
---|---|
FS05-012 – FS05-100 | #10-32 UNF |
FS05-200 – FS05-500 | 5/16-18 UNC |
Downloads
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 6 × 6 × 4 in |