Features
- Compatible with Models F755, F755S, F1505, and F1505S test frames
- Member of the Plug & Test® family of interchangeable sensors and indicators (adapter required)
- Measure tension and compression force
- NIST-traceable certificate of calibration with data is included
- Warranty: 3 years
Specifications
- Accuracy:
± 0.15% of full scale + indicator or test frame - Safe Overload:
150% of full scale - Weight:
From 1.9 [0.9 kg], depending on model
Capacity x Resolution
Capacity x Resolution | |||||||
---|---|---|---|---|---|---|---|
Model | lbF | ozF | gF | kgF | N | kN | |
MR07-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | – | |
MR07-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | – | |
MR07-200 | 200 x 0.1 | 3200 x 2 | – | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 | |
MR07-300 | 300 x 0.2 | 4800 x 5 | – | 150 x 0.1 | 1500 x 1 | 1.5 x 0.001 | |
MR07-500 | 500 x 0.2 | 8000 x 5 | – | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 | |
MR07-750 | 750 x 0.5 | 12000 x 10 | – | 375 x 0.2 | 3750 x 2 | 3.75 x 0.002 | |
MR07-1000 | 1000 x 0.5 | 16000 x 10 | – | 500 x 0.2 | 5000 x 2 | 5 x 0.002 | |
MR07-1500 | 1500 x 1 | 24000 x 20 | – | 750 x 0.5 | 7500 x 5 | 7.5 x 0.005 |
Dimensions
IN [MM]
Model | A | B | C | D | E | F |
---|---|---|---|---|---|---|
MR07-50 | 2.40 [61.0] | 2.00 [50.8] | 0.46 [11.7] | 0.90 [22.9] | 1/4-28 UNF | 10.00 [254.0] |
MR07-100 | ||||||
MR07-200 | ||||||
MR07-300 | 0.71 [18.0] | 1.10 [27.9] | 1/2-20 UNF | |||
MR07-500 | ||||||
MR07-750 | ||||||
MR07-1000 | ||||||
MR07-1500 | 0.96 [24.4] | 1.40 [35.6] |