Mark-10 Series R50 Torque Sensor
$893.00 – $969.00
Measure bi-directional torque for a wide variety of applications. Contains a chuck for samples up to 1/2″ (12.7 mm) diameter, depending on capacity. The sensor can be used as a hand held device, or mounted to a torque test stand. Capacities available from 10 ozFin to 100 lbFin (7 to 1,150 Ncm).
Compatible with Mark-10 indicators, (sold separately) through unique Plug & Test® technology. A combined certificate for the sensor and an indicator is available at time of order at no charge, part no. CERT-SI.
Mark-10 Series R50 Torque Sensor
Features
- Member of the Plug & Test® family of interchangeable sensors and indicators
- Rugged aluminum housing
- NIST-traceable certificate of calibration with data is included. A combined certificate for the sensor and an indicator is available at time of order at no charge, part no. CERT-SI.
- Warranty: 3 years
Specifications
- Accuracy:
±0.35% of full scale + indicator - Weight:
1.4 lb [0.6 kg] - Shipping weight:
3 lb [1.4 kg] - HS code:
MR50 (all models): 9024900000
AC1123, AC1124, AC1007: 9024800000 - ECCN
EAR99 - Country of origin:
USA
Capacity x Resolution
With Model M7I and M5I Indicators
Capacity x Resolution | ||||||||
---|---|---|---|---|---|---|---|---|
Model | lbFin | ozFin | lbFft | gFcm | kgFmm | Nmm | Ncm | Nm |
MR50-10Z | - | 10 x 0.005 | - | 700 x 0.5 | 7 x 0.005 | 70 x 0.05 | 7 x 0.005 | - |
MR50-20Z | - | 20 x 0.01 | - | 1400 x 1 | 14 x 0.01 | 140 x 0.1 | 14 x 0.01 | - |
MR50-50Z | - | 50 x 0.02 | - | 3600 x 2 | 36 x 0.02 | 350 x 0.2 | 35 x 0.02 | - |
MR50-12 | 12 x 0.005 | 192 x 0.1 | 1 x 0.0005 | - | - | - | 135 x 0.1 | 1.35 x 0.001 |
MR50-50 | 50 x 0.02 | 800 x 0.5 | 4 x 0.002 | - | - | - | 570 x 0.5 | 5.7 x 0.005 |
MR50-100 | 100 x 0.05 | 1600 x 1 | 8 x 0.005 | - | - | - | 1150 x 1 | 11.5 x 0.01 |
With Model M3I Indicator
Capacity x Resolution | ||||
---|---|---|---|---|
Model | lbFin | ozFin | kgFmm | Ncm |
MR50-10Z | - | 10 x 0.01 | 7 x 0.005 | 7 x 0.005 |
MR50-20Z | - | 20 x 0.02 | 14 x 0.01 | 14 x 0.01 |
MR50-50Z | - | 50 x 0.05 | 36 x 0.05 | 36 x 0.05 |
MR50-12 | 12 x 0.01 | 192 x 0.2 | - | 135 x 0.1 |
MR50-50 | 50 x 0.05 | 800 x 1 | - | 570 x 0.5 |
MR50-100 | 100 x 0.1 | 1600 x 2 | - | 1150 x 1 |
Dimensions
IN [MM]
Model | A | Chuck Size Range | Chuck Key Size |
---|---|---|---|
MR50-10Z | 4.82 [122.4] | 0.062-0.375 [1.6 - 9.5] includes key | KGA |
MR50-20Z | |||
MR50-50Z | |||
MR50-12 | 5.19 [131.8] | 0.078 - 0.5 [2.0 - 12.7] includes key | KK |
MR50-50 | |||
MR50-100 |
Downloads
Additional information
Weight | 1.5 lbs |
---|---|
Dimensions | 12 × 5 × 4 in |
R50 | MR50-10Z Torque sensor, 10 ozFin / 700 gFcm / 7 kgFmm / 70 Nmm / 7 Ncm, MR50-20Z Torque sensor, 20 ozFin / 1400 gFcm / 14 kgFmm / 140 Nmm / 14 Ncm, MR50-50Z Torque sensor, 50 ozFin / 3600 gFcm / 36 kgFmm / 350 Nmm / 35 Ncm, MR50-12 Torque sensor, 12 lbFin / 1 lbFft / 192 ozFin / 135 Ncm / 1.35 Nm, MR50-50 Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm, MR50-100 Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm |