Meyer Gage .7601″ to 3.510″ Class Z Steel Trilocks GO/NOGO Assemblies (Inch)
$70.00 – $595.00
Call for more information | (951) 676-1616
Meyer Gage Steel Trilocks Go/NoGo Assemblies
Custom Plain Trilock Gages
- Class XX, X, Y, or Z
- Go (Plus), NoGo (Minus), or Master* (Bilateral) tolerance
- Available in steel only
- Custom marking available – $15 per handle flat
Trilocks | |||||||||
Size Range | Member Length | Class | Member Price | Assembly Price | |||||
Go | NoGo | Go | NoGo | Go | NoGo | Go/NoGo | |||
XX | $150.00 | $145.00 | $205.00 | $195.00 | $380.00 | ||||
.7601" to .947" | 1-1/4'' | Â 3/4'' | X | $120.00 | $115.00 | $165.00 | $160.00 | $305.00 | |
19.301mm to 24.05mm | 31.8mm | 19.0mm | Y | $105.00 | $100.00 | $150.00 | $145.00 | $270.00 | |
Z | $80.00 | $70.00 | $120.00 | $105.00 | $205.00 | ||||
XX | $155.00 | $145.00 | $210.00 | $200.00 | $385.00 | ||||
.9471" to 1.135" | 1-3/8'' | Â 3/4'' | X | $125.00 | $120.00 | $175.00 | $170.00 | $320.00 | |
24.051mm to 28.83mm | 34.9mm | 19.0mm | Y | $110.00 | $105.00 | $155.00 | $150.00 | $285.00 | |
Z | $85.00 | $75.00 | $125.00 | $115.00 | $220.00 | ||||
XX | $160.00 | $155.00 | $220.00 | $210.00 | $405.00 | ||||
1.1351" to 1.510" | 1-1/2'' | Â 3/4'' | X | $130.00 | $120.00 | $180.00 | $170.00 | $330.00 | |
28.831mm to 38.35mm | 38.1mm | 19.0mm | Y | $110.00 | $105.00 | $160.00 | $150.00 | $285.00 | |
Z | $95.00 | $85.00 | $140.00 | $130.00 | $245.00 | ||||
XX | $210.00 | $200.00 | $280.00 | $270.00 | $525.00 | ||||
1.5101" to 2.010" | 1-7/8'' | Â 7/8'' | X | $170.00 | $160.00 | $235.00 | $220.00 | $425.00 | |
38.351mm to 51.05mm | 47.6mm | 22.2mm | Y | $145.00 | $135.00 | $205.00 | $190.00 | $365.00 | |
Z | $130.00 | $115.00 | $185.00 | $165.00 | $325.00 | ||||
XX | $240.00 | $230.00 | $320.00 | $310.00 | $600.00 | ||||
2.0101" to 2.510" | 2'' | Â 7/8'' | X | $190.00 | $180.00 | $260.00 | $250.00 | $480.00 | |
51.051mm to 63.75mm | 50.8mm | 22.2mm | Y | $170.00 | $160.00 | $240.00 | $225.00 | $430.00 | |
Z | $155.00 | $145.00 | $220.00 | $210.00 | $395.00 | ||||
XX | $285.00 | $265.00 | $380.00 | $355.00 | $700.00 | ||||
2.5101" to 3.010" | 2'' | 1'' | X | $235.00 | $215.00 | $320.00 | $295.00 | $580.00 | |
63.751mm to 76.45mm | 50.8mm | 25.4mm | Y | $215.00 | $190.00 | $295.00 | $265.00 | $525.00 | |
Z | $185.00 | $165.00 | $260.00 | $235.00 | $460.00 | ||||
XX | $360.00 | $315.00 | $470.00 | $415.00 | $850.00 | ||||
3.0101" to 3.510" | 2'' | 1'' | X | $310.00 | $275.00 | $410.00 | $365.00 | $745.00 | |
76.451mm to 89.15mm | 50.8mm | 25.4mm | Y | $280.00 | $240.00 | $370.00 | $325.00 | $665.00 | |
Z | $250.00 | $210.00 | $335.00 | $290.00 | $595.00 |
Additional information
Range | .7600" to .9470", .9471" to 1.1350", 1.1351" to 1.5100", 1.5101" to 2.0100", 2.0101" to 2.5100", 2.5101" to 3.0100", 3.0101" to 3.5100" |
---|---|
Member or Assembly | Member, Assembly |
Tolerance Direction | Go, NoGo, Bilateral (Both) |