For use between force gauge shafts, test stands, grips, and attachments.
Mark-10 Thread Adapters & Couplings Specifications
Model | Capacity lbF [N] | Length | Thread A | Thread B |
G1050 | 100 [500] | 0.75 [19.1] | #10-32F | #4-40M |
G1051 | 0.55 [14.0] | #4-40M | #10-32M | |
G1039 | 200 [1,000] | 0.75 [19.1] | #10-32F | #10-32F |
G1030 | 0.50 [12.7] | #10-32F | 5/16-18M | |
G1057 | 0.75 [19.1] | #10-32F | M6F | |
G1060 | 0.75 [19.1] | #10-32M | #10-32M | |
G1063 | 1.30 [33.0] | #10-32M | 5/16-18F | |
G1047 | 0.75 [19.1] | M4F | #10-32M | |
G1048 | 0.75 [19.1] | #10-32F | M4M | |
G1054 | 0.75 [19.1] | #10-32F | M6M | |
G1040 | 500 [2,500] | 0.92 [23.4] | 5/16-18M | 5/16-18M |
G1037 | 1.00 [25.4] | 5/16-18F | 5/16-18F | |
G1049 | 1.25 [31.8] | 5/16-18F | M6M | |
G1059 | 1.13 [28.7] | 5/16-18F | 1/2-20F | |
G1041 | 1.06 [26.9] | 1/2-20M | 5/16-18M | |
G1066 | 0.75 [19.1] | 5/16-18F | 1/2-20M | |
G1069 | 1.25 [31.8] | 5/16-18F | 1/4-28M | |
G1091 | 1,000 [5,000] | 1.30 [33.0] | 1/2-20F | 1/2-20F |
Model | Description |
G1044* | Adapter plate, 1/2-20F* |
* Compatible with the following test stands: TSF, TSFM500(-DC), TSB100, TSC1000, and
ES10/ES20 (when ordered with AC1060 mounting plate)