Vermont Gage Class Y Custom Master Setting Discs from 3.81mm to 203.45mm (Metric)
$77.00 – $1,248.00
CALIBRATE YOUR MEASURING EQUIPMENT
Use these Vermont Gage Master Setting Discs to calibrate your measuring equipment. Designed to satisfy traceability requirements of your quality control system, these masters are a must for your calibration lab and inspection areas. Vermont Master Setting Discs are available in three (3) styles and come complete with grips and Certificate of Accuracy.
- Class XX, X or Y
- See page 116 for tolerance specifications
- Bilateral (+/-) tolerance
- NIST traceable
- Tool Steel; 60/62 Rc (Cold Stabilized)
- Chrome Plated Tool Steel; 70/72 Rc
- 4 microinch finish or better on Class XX or X
- Round within 1/2 of tolerance • Complete with end grips
- Marked with size and direction of tolerance on Master Setting Discs over 1.5100"
Range | Tolerance Class | Price Style 1 | Price Style 2 | Price Style 3 |
---|---|---|---|---|
.1500" to .2300" 3.81mm to 5.84mm [01] | XX | $122.00 | $222.00 | $112.00 |
X | $105.00 | $177.00 | $88.00 | |
Y | $97.00 | $170.00 | $77.00 | |
.2301" to .3650" 5.85mm to 9.27mm [02] | XX | $122.00 | $222.00 | $112.00 |
X | $105.00 | $177.00 | $88.00 | |
Y | $97.00 | $170.00 | $77.00 | |
.3651" to .5100" 9.28mm to 12.95mm [03] | XX | $128.00 | $226.00 | $110.00 |
X | $105.00 | $185.00 | $93.00 | |
Y | $97.00 | $176.00 | $86.00 | |
.5101" to .8250" 12.96mm to 20.95mm [04] | XX | $128.00 | $238.00 | $117.00 |
X | $111.00 | $198.00 | $100.00 | |
Y | $105.00 | $181.00 | $86.00 | |
.8251" to 1.1350" 20.96mm to 28.83mm [05] | XX | $140.00 | $245.00 | $122.00 |
X | $118.00 | $210.00 | $105.00 | |
Y | $110.00 | $187.00 | $97.00 | |
1.1351" to 1.5100" 28.84mm to 38.35mm [06] | XX | $150.00 | $260.00 | $128.00 |
X | $124.00 | $220.00 | $110.00 | |
Y | $116.00 | $209.00 | $105.00 | |
1.5101" to 2.0100" 38.36mm to 51.05mm [07] | XX | $166.00 | $275.00 | $154.00 |
X | $138.00 | $242.00 | $124.00 | |
Y | $121.00 | $220.00 | $110.00 | |
2.0101" to 2.5100" 51.06mm to 63.75mm [08] | XX | $194.00 | $328.00 | $176.00 |
X | $155.00 | $260.00 | $143.00 | |
Y | $138.00 | $242.00 | $127.00 | |
2.5101" to 3.0100" 63.76mm to 76.45mm [09] | XX | $210.00 | $360.00 | $198.00 |
X | $171.00 | $308.00 | $154.00 | |
Y | $154.00 | $275.00 | $138.00 | |
3.0101" to 3.5100" 76.46mm to 89.15mm [10] | XX | $282.00 | $460.00 | $264.00 |
X | $242.00 | $402.00 | $220.00 | |
Y | $220.00 | $374.00 | $210.00 | |
3.5101" to 4.0100" 89.16mm to 101.85mm [11] | XX | $342.00 | $502.00 | $286.00 |
X | $292.00 | $452.00 | $242.00 | |
Y | $275.00 | $402.00 | $220.00 | |
4.0101" to 4.5100" 101.86mm to 114.55mm [12] | XX | $382.00</td > | $575.00 | $320.00 |
X | $332.00 | $508.00 | $264.00 | |
Y | $314.00 | $462.00 | $248.00 | |
4.5101" to 5.0100" 114.56mm to 127.75mm [13] | XX | $492.00 | $595.00 | $330.00 |
X | $442.00 | $518.00 | $270.00 | |
Y | $413.00 | $473.00 | $253.00 | |
5.0101" to 5.5100" 127.76mm to 139.95mm [14] | XX | $496.00 | $618.00 | $342.00 |
X | $446.00 | $556.00 | $298.00 | |
Y | $424.00 | $512.00 | $270.00 | |
5.5101" to 6.0100" 139.96mm to 152.65mm [15] | XX | $502.00 | $671.00 | $348.00 |
X | $452.00 | $594.00 | $303.00 | |
Y | $430.00 | $545.00 | $282.00 | |
6.0101" to 6.5100" 152.66mm to 165.35mm [16] | XX | $528.00 | $726.00 | $380.00 |
X | $473.00 | $633.00 | $308.00 | |
Y | $451.00 | $594.00 | $292.00 | |
6.5101" to 7.0100" 165.36mm to 178.05mm [17] | XX | $825.00 | $915.00 | $490.00 |
X | $710.00 | $814.00 | $414.00 | |
Y | $666.00 | $770.00 | $396.00 | |
7.0101" to 7.5100" 178.06mm to 190.75mm [18] | XX | $838.00 | $942.00 | $495.00 |
X | $743.00 | $848.00 | $440.00 | |
Y | $693.00 | $798.00 | $413.00 | |
7.5101" to 8.0100" 190.76mm to 203.45mm [19] | XX | $880.00 | $974.00 | $502.00 |
X | $737.00 | $832.00 | $424.00 | |
Y | $737.00 | $832.00 | $424.00 |
Chrome Plated Tool Steel - Add 50% to Steel Price
Additional information
Range | 3.81mm to 5.84mm, 5.85mm to 9.27mm, 9.28mm to 12.95mm, 12.96mm to 20.95mm, 20.96mm to 28.83mm, 28.84mm to 38.35mm, 38.36mm to 51.05mm, 51.06mm to 63.75mm, 63.76mm to 76.45mm, 76.46mm to 89.15mm, 89.16mm to 101.85mm, 101.86mm to 114.55mm, 114.56mm to 127.75mm, 127.76mm to 139.95mm, 139.96mm to 152.65mm, 152.66mm to 165.35mm, 165.36mm to 178.05mm, 178.06mm to 190.75mm, 190.76mm to 203.45mm |
---|---|
Material | Steel, Chrome Plated Steel |
Style (Please read description) | Style 1, Style 2, Style 3 |