Vermont Gage Class Y Go/NoGo Custom Steel & Chrome Ring Gages (Inch)
$118.00 – $2,400.00
FOR MASTERS & GO/NOGO GAGING
Ring Gages are perfect for use as masters for bore gages and internal micrometers. Use Vermont Gage Ring Gages to efficiently inspect external dimensions of manufactured parts. With a Go and NoGo ring, an inspector can quickly pass/fail parts without taking time-consuming readings from an indicator. A Certificate of Accuracy accompanies every ring gage assuring size.
- Class XX, X, Y, Z or ZZ
- Go, NoGo or Master tolerances
- NIST traceable
- Tool Steel; 60/62 Rc (Cold Stabilized)
- Chrome Plated Tool Steel; 70/72 Rc
- Lapped to 4 microinch finish or better on Class XX or X
- Round within 1/2 of tolerance
- Marked with size and direction of tolerance
- Special Marking Available
- Certificate of Accuracy included
Range | Tolerance Class | Steel Price (Member Only) | Chrome Plated Price (Member Only) | Blank No. | C Dim | B Dim |
---|---|---|---|---|---|---|
.0600" to .0700" 1.52mm to 1.78mm [01] | XX | $245.00 | N/A | 00 | 3/16" | 15/16" |
X | $210.00 | N/A | 00 | 3/16" | 15/16" | |
Y | $198.00 | N/A | 00 | 3/16" | 15/16" | |
Z, ZZ | $175.00 | N/A | 00 | 3/16" | 15/16" | |
.0701" to .1500" 1.79mm to 3.81mm [02] | XX | $215.00 | N/A | 00 | 3/16" | 15/16" |
X | $170.00 | N/A | 00 | 3/16" | 15/16" | |
Y | $165.00 | N/A | 00 | 3/16" | 15/16" | |
Z, ZZ | $160.00 | N/A | 00 | 3/16" | 15/16" | |
.1501" to .2300" 3.82mm to 5.84mm [03] | XX | $164.00 | $246.00 | 0 | 3/8" | 15/16" |
X | $143.00 | $214.50 | 0 | 3/8" | 15/16" | |
Y | $134.00 | $201.00 | 0 | 3/8" | 15/16" | |
Z, ZZ | $124.00 | $186.00 | 0 | 3/8" | 15/16" | |
.2301" to .3650" 5.85mm to 9.27mm [04] | XX | $148.00 | $222.00 | 1 | 9/16" | 1-1/8" |
X | $127.00 | $190.50 | 1 | 9/16" | 1-1/8" | |
Y | $119.00 | $178.50 | 1 | 9/16" | 1-1/8" | |
Z, ZZ | $110.00 | $165.00 | 1 | 9/16" | 1-1/8" | |
.3651" to .5100" 9.28mm to 12.95mm [05] | XX | $150.00 | $225.00 | 2 | 3/4" | 1-3/8" |
X | $127.00 | $190.50 | 2 | 3/4" | 1-3/8" | |
Y | $118.00 | $177.00 | 2 | 3/4" | 1-3/8" | |
Z, ZZ | $110.00 | $165.00 | 2 | 3/4" | 1-3/8" | |
.5101" to .8250" 12.96mm to 20.95mm [06] | XX | $155.00 | $232.50 | 3 | 15/16" | 1-3/4" |
X | $136.00 | $204.00 | 3 | 15/16" | 1-3/4" | |
Y | $125.00 | $187.50 | 3 | 15/16" | 1-3/4" | |
Z, ZZ | $115.00 | $172.50 | 3 | 15/16" | 1-3/4" | |
.8251" to 1.1350" 20.96mm to 28.83mm [07] | XX | $157.00 | $235.50 | 4 | 1-1/8" | 2-1/8" |
X | $139.00 | $208.50 | 4 | 1-1/8" | 2-1/8" | |
Y | $127.00 | $190.50 | 4 | 1-1/8" | 2-1/8" | |
Z, ZZ | $118.00 | $177.00 | 4 | 1-1/8" | 2-1/8" | |
1.1351" to 1.5100" 28.84mm to 38.35mm [08] | XX | $182.00 | $273.00 | 5 | 1-5/16" | 2-1/2" |
X | $156.00 | $234.00 | 5 | 1-5/16" | 2-1/2" | |
Y | $145.00 | $217.50 | 5 | 1-5/16" | 2-1/2" | |
Z, ZZ | $135.00 | $202.50 | 5 | 1-5/16" | 2-1/2" | |
1.5101" to 2.0100" 38.36mm to 51.05mm [09] | XX | $222.00 | $333.00 | 6 | 1-1/2" | 4" |
X | $196.00 | $294.00 | 6 | 1-1/2" | 4" | |
Y | $180.00 | $270.00 | 6 | 1-1/2" | 4" | |
Z, ZZ | $170.00 | $255.00 | 6 | 1-1/2" | 4" | |
2.0101" to 2.5100" 51.06mm to 63.75mm [10] | XX | $285.00 | $427.50 | 7 | 1-1/2" | 4-1/2" |
X | $250.00 | $375.00 | 7 | 1-1/2" | 4-1/2" | |
Y | $218.00 | $327.00 | 7 | 1-1/2" | 4-1/2" | |
Z, ZZ | $200.00 | $300.00 | 7 | 1-1/2" | 4-1/2" | |
2.5101" to 3.0100" 63.76mm to 76.45mm [11] | XX | $310.00 | $465.00 | 8 | 1-1/2" | 5" |
X | $272.00 | $408.00 | 8 | 1-1/2" | 5" | |
Y | $244.00 | $366.00 | 8 | 1-1/2" | 5" | |
Z, ZZ | $228.00 | $342.00 | 8 | 1-1/2" | 5" | |
3.0101" to 3.5100" 76.46mm to 89.15mm [12] | XX | $380.00 | $570.00 | 9 | 1-1/2" | 5-1/2" |
X | $324.00 | $486.00 | 9 | 1-1/2" | 5-1/2" | |
Y | $284.00 | $426.00 | 9 | 1-1/2" | 5-1/2" | |
Z, ZZ | $260.00 | $390.00 | 9 | 1-1/2" | 5-1/2" | |
3.5101" to 4.0100" 89.16mm to 101.85mm [13] | XX | $433.00 | $649.50 | 10 | 1-1/2" | 6-1/4" |
X | $364.00 | $546.00 | 10 | 1-1/2" | 6-1/4" | |
Y | $318.00 | $477.00 | 10 | 1-1/2" | 6-1/4" | |
Z, ZZ | $300.00 | $450.00 | 10 | 1-1/2" | 6-1/4" | |
4.0101" to 4.7600" 101.86mm to 120.90mm [14] | XX | $500.00 | $750.00 | 11 | 1-1/2" | 7-1/4" |
X | $432.00 | $648.00 | 11 | 1-1/2" | 7-1/4" | |
Y | $375.00 | $562.50 | 11 | 1-1/2" | 7-1/4" | |
Z, ZZ | $350.00 | $525.00 | 11 | 1-1/2" | 7-1/4" | |
4.7601" to 5.5100" 120.91mm to 139.85mm [15] | XX | $650.00 | $975.00 | 12 | 1-1/2" | 8-1/4" |
X | $558.00 | $837.00 | 12 | 1-1/2" | 8-1/4" | |
Y | $485.00 | $727.50 | 12 | 1-1/2" | 8-1/4" | |
Z, ZZ | $472.00 | $708.00 | 12 | 1-1/2" | 8-1/4" | |
5.5101" to 6.2600" 139.86mm to 159.00mm [16] | XX | $752.00 | $1,128.00 | 13 | 1-1/2" | 9-1/4" |
X | $650.00 | $975.00 | 13 | 1-1/2" | 9-1/4" | |
Y | $565.00 | $847.50 | 13 | 1-1/2" | 9-1/4" | |
Z, ZZ | $545.00 | $817.50 | 13 | 1-1/2" | 9-1/4" | |
6.2601" to 7.0100" 159.01mm to 178.05mm [17] | XX | $912.00 | $1,368.00 | 14 | 1-1/2" | 10-1/4" |
X | $830.00 | $1,245.00 | 14 | 1-1/2" | 10-1/4" | |
Y | $780.00 | $1,170.00 | 14 | 1-1/2" | 10-1/4" | |
Z, ZZ | $765.00 | $1,147.50 | 14 | 1-1/2" | 10-1/4" | |
7.0101" to 7.7600" 178.06mm to 197.10mm [18] | XX | $1055.00 | $1,582.50 | 15 | 1-1/2" | 11-1/4" |
X | $910.00 | $1,365.00 | 15 | 1-1/2" | 11-1/4" | |
Y | $860.00 | $1,290.00 | 15 | 1-1/2" | 11-1/4" | |
Z, ZZ | $820.00 | $1,230.00 | 15 | 1-1/2" | 11-1/4" | |
7.7601" to 8.5100" 197.11mm to 216.15mm [19] | XX | $1165.00 | $1,747.50 | 16 | 1-1/2" | 12-1/4" |
X | $1110.00 | $1,665.00 | 16 | 1-1/2" | 12-1/4" | |
Y | $1040.00 | $1,560.00 | 16 | 1-1/2" | 12-1/4" | |
Z, ZZ | $1010.00 | $1,515.00 | 16 | 1-1/2" | 12-1/4" | |
8.5101" to 9.2600" 216.16mm to 235.20mm [20] | XX | $1390.00 | $2,085.00 | 17 | 1-1/2" | 13-1/4" |
X | $1270.00 | $1,905.00 | 17 | 1-1/2" | 13-1/4" | |
Y | $1200.00 | $1,800.00 | 17 | 1-1/2" | 13-1/4" | |
Z, ZZ | $1020.00 | $1,530.00 | 17 | 1-1/2" | 13-1/4" | |
9.2601" to 10.0100" 235.21mm to 254.25mm [21] | XX | $1565.00 | $2,347.50 | 18 | 1-1/2" | 14-1/4" |
X | $1335.00 | $2,002.50 | 18 | 1-1/2" | 14-1/4" | |
Y | $1240.00 | $1,860.00 | 18 | 1-1/2" | 14-1/4" | |
Z, ZZ | $1140.00 | $1,710.00 | 18 | 1-1/2" | 14-1/4" | |
10.0101" to 10.7600" 254.26mm to 273.30mm [22] | XX | $1745.00 | $2,617.50 | 19 | 1-1/2" | 15-1/4" |
X | $1500.00 | $2,250.00 | 19 | 1-1/2" | 15-1/4" | |
Y | $1275.00 | $1,912.50 | 19 | 1-1/2" | 15-1/4" | |
Z, ZZ | $1225.00 | $1,837.50 | 19 | 1-1/2" | 15-1/4" | |
10.7601" to 11.5100" 273.31mm to 292.35mm [23] | XX | $1880.00 | $2,820.00 | 20 | 1-1/2" | 16-1/4" |
X | $1650.00 | $2,475.00 | 20 | 1-1/2" | 16-1/4" | |
Y | $1480.00 | $2,220.00 | 20 | 1-1/2" | 16-1/4" | |
Z, ZZ | $1375.00 | $2,062.50 | 20 | 1-1/2" | 16-1/4" | |
11.5101" to 12.2600" 292.36mm to 311.40mm [24] | XX | $2080.00 | $3,120.00 | 21 | 1-1/2" | 17-1/4" |
X | $1760.00 | $2,640.00 | 21 | 1-1/2" | 17-1/4" | |
Y | $1600.00 | $2,400.00 | 21 | 1-1/2" | 17-1/4" | |
Z, ZZ | $1505.00 | $2,257.50 | 21 | 1-1/2" | 17-1/4" |
Additional information
Range | .0600" to .0700", .0701" to .1500", .1501" to .2300", .2301" to .3650", .3651" to .5100", .5101" to .8250", .8251" to 1.1350", 1.1351" to 1.5100", 1.5101" to 2.0100", 2.0101" to 2.5100", 2.5101" to 3.0100", 3.0101" to 3.5100", 3.5101" to 4.0100", 4.0101" to 4.7600", 4.7601" to 5.5100", 5.5101" to 6.2600", 6.2601" to 7.0100", 7.0101" to 7.7600", 7.7601" to 8.5100", 8.5101" to 9.2600", 9.2601" to 10.0100", 10.0101" to 10.7600", 10.7601" to 11.5100", 11.5101" to 12.2600" |
---|---|
Material | Steel, Chrome Plated Steel |