Vermont Gage Custom Black Guard Trilocks GO Class Z from .7600″ to 4.0100″ (Inch)
$65.00 – $293.25
FOR LARGE DIMENSIONS
When you need to inspect large diameters, Trilock Plug Gages are your best solution. Much like Reversible Plug Gages, when one end wears out, simply turn the member around and continue gaging, significantly increasing the gaging life. Members are securely attached to your trilock handle with mounting bolts. Custom Plug Gage assemblies can be marked with your tool number. Go/NoGo assemblies include 1 line (up to 25 characters) of custom marking. These Trilock Plug Gages are available up to 6" in all class tolerances to meet your unique requirements.
- Class Z or ZZ
- Go, NoGo tolerances
- NIST traceable
- Tool Steel; 60/65 Rc (Cold Stabilized)
- Chrome Plated Tool Steel; 70/72 Rc
- 4 microinch finish or better on Class XX or X
- Handles custom marked 1 line (up to 25 characters) included, additional text quoted upon request
- Inch handles - light blue
- Metric handles - yellow
- Certificate of Accuracy included
Black Guard Prices
Tolerance Class | Go Member | Go Assembly | Nogo Member | Nogo Assembly | Go/Nogo Assembly |
---|---|---|---|---|---|
Z | $78.00 | $94.00 | $58.00 | $74.00 | $153.25 |
ZZ | $55.00 | $71.00 | $50.00 | $66.00 | $122.25 |
Z | $65.00 | $82.25 | $59.00 | $76.25 | $142.50 |
ZZ | $58.00 | $75.25 | $50.00 | $67.25 | $126.50 |
Z | $76.00 | $94.50 | $68.00 | $86.50 | $163.50 |
ZZ | $65.00 | $83.50 | $59.00 | $77.50 | $143.50 |
Z | $113.00 | $133.75 | $104.00 | $124.75 | $239.00 |
ZZ | $100.00 | $120.75 | $90.00 | $110.75 | $212.00 |
Z | $134.00 | $157.00 | $125.00 | $148.00 | $283.00 |
ZZ | $116.00 | $139.00 | $109.00 | $132.00 | $249.00 |
Z | $143.00 | $168.25 | $125.00 | $150.25 | $294.50 |
ZZ | $125.00 | $150.25 | $109.00 | $134.25 | $260.50 |
Z | $220.00 | $245.25 | $183.00 | $208.25 | $453.50 |
ZZ | $190.00 | $215.25 | $160.00 | $185.25 | $400.50 |
Z | $268.00 | $293.25 | $224.00 | $249.25 | $542.50 |
ZZ | $230.00 | $255.25 | $194.00 | $219.25 | $474.50 |
Additional information
Range | .7600" to .9470", .9471" to 1.1350", 1.1351" to 1.5100", 1.5101" to 2.0100", 2.0101" to 2.5100", 2.5101" to 3.0100", 3.0101" to 3.5100", 3.5101" to 4.0100" |
---|---|
Member or Assembly | Member, Assembly |