Vermont Gage Custom Size Hex Gages (Inch)
$325.00 – $870.00
Inspect Hex Heads
Hex Gages are perfect for inspecting machine head fasteners. Go/NoGo Hex Plug Gages are manufactured to ASME B107.17M and ASME B18.3. Special diameter hex gages are also available.
Hex Plug assemblies can be marked with your tool number. Go/NoGo assemblies include 1 line (up to 25 characters) of custom marking.
- ASME B107.17 (Inch & Metric)
- ASME B18.3 (Inch)
- ASME B18.3.1M (1.50 - 24.00mm)
- Go, NoGo tolerances
- NIST traceable
- Tool Steel; 60/62 Rc
- Custom Square, Rectangular & other shapes available
- Handles custom marked 1 line (up to 25 characters) included, additional text quoted upon request
Inch | ||
---|---|---|
Size | Order No. | Price |
1/8" | 211101030 | $290.00 |
5/32" | 211102030 | $290.00 |
3/16" | 211103030 | $290.00 |
13/64" | 211104030 | $290.00 |
7/32" | 211105030 | $290.00 |
15/64" | 211106030 | $290.00 |
1/4" | 211107030 | $290.00 |
9/32" | 211108030 | $300.00 |
5/16" | 211109030 | $300.00 |
11/32" | 211110030 | $300.00 |
3/8" | 211111030 | $300.00 |
7/16" | 211112030 | $300.00 |
1/2" | 211113030 | $300.00 |
9/16" | 211114030 | $300.00 |
19/32" | 211115030 | $300.00 |
5/8" | 211116030 | $315.00 |
21/32" | 211117030 | $315.00 |
11/16" | 211118030 | $315.00 |
3/4" | 211119030 | $315.00 |
25/32" | 211120030 | $340.00 |
13/16" | 211121030 | $340.00 |
7/8" | 211122030 | $340.00 |
15/16" | 211123030 | $340.00 |
1" | 211124030 | $340.00 |
1 1/16" | 211125030 | $385.00 |
1 1/8" | 211126030 | $385.00 |
1 3/16" | 211127030 | $385.00 |
1 1/4" | 211128030 | $385.00 |
1 5/16" | 211129030 | $425.00 |
1 3/8" | 211130030 | $465.00 |
1 7/16" | 211131030 | $508.00 |
1 1/2" | 211132030 | $515.00 |
19/16" | 211133030 | $515.00 |
1 5/8" | 211134030 | $515.00 |
1 11/16" | 211135030 | $515.00 |
1 3/4" | 211136030 | $515.00 |
1 13/16" | 211137030 | $602.00 |
1 7/8" | 211138030 | $602.00 |
1 15/16" | 211139030 | $602.00 |
2" | 211140030 | $602.00 |
2 1/16" | 211141030 | $602.00 |
2 1/8" | 211142030 | $602.00 |
2 3/16" | 211143030 | $635.00 |
2 1/4" | 211144030 | $635.00 |
2 5/16" | 211145030 | $635.00 |
2 3/8" | 211146030 | $635.00 |
2 7/16" | 211147030 | $665.00 |
2 1/2" | 211148030 | $665.00 |
2 9/16" | 211149030 | $665.00 |
2 5/8" | 211150030 | $665.00 |
2 11/16" | 211151030 | $665.00 |
2 3/4" | 211152030 | $780.00 |
2 13/16" | 211153030 | $780.00 |
2 7/8" | 211154030 | $780.00 |
2 15/16" | 211155030 | $780.00 |
3" | 211156030 | $780.00 |
Prices are for complete Go/NoGo Double-End Assemblies.
Additional information
Weight | 0.5 lbs |
---|---|
Size | 1/8", 5/32", 3/16", 13/64", 7/32", 15/64", 1/4", 9/32", 5/16", 11/32", 3/8", 7/16", 1/2", 9/16", 19/32", 5/8", 21/32", 11/16", 25/32", 13/16", 7/8", 15/16", 1", 1 1/16", 1 1/8", 1 3/16", 1 1/4", 1 5/16", 1 3/8", 1 7/16", 1 1/2", 19/16", 1 5/8", 1 11/16", 1 3/4", 1 13/16", 1 7/8", 1 15/16", 2", 2 1/16", 2 1/8", 2 3/16", 2 1/4", 2 5/16", 2 3/8", 2 7/16", 2 1/2", 2 9/16", 2 5/8", 2 11/16", 2 3/4", 2 13/16", 2 7/8", 2 15/16", 3" |