Vermont Gage Custom Steel Trilocks GO Class Z & ZZ from .7600″ to 6.0100″ (Inch)
$46.00 – $675.38
FOR LARGE DIMENSIONS
When you need to inspect large diameters, Trilock Plug Gages are your best solution. Much like Reversible Plug Gages, when one end wears out, simply turn the member around and continue gaging, significantly increasing the gaging life. Members are securely attached to your trilock handle with mounting bolts. Custom Plug Gage assemblies can be marked with your tool number. Go/NoGo assemblies include 1 line (up to 25 characters) of custom marking. These Trilock Plug Gages are available up to 6" in all class tolerances to meet your unique requirements.
- Class XX, X, Y, Z or ZZ
- See page 116 for tolerance specifications
- Go, NoGo tolerances
- NIST traceable
- Tool Steel; 60/65 Rc (Cold Stabilized)
- Chrome Plated Tool Steel; 70/72 Rc
- 4 microinch finish or better on Class XX or X
- Handles custom marked 1 line (up to 25 characters) included, additional text quoted upon request
- Inch handles - light blue
- Metric handles - yellow
- Certificate of Accuracy included
Steel Prices
Range | Tolerance Class | Prices | ||||
---|---|---|---|---|---|---|
Price Go Member | Price Go Assembly | Price NoGo Member | Price NoGo Assembly | Price Go/NoGo Assembly | ||
.7600" to .9470" 19.30mm to 24.05mm [01] | XX | $90.00 | $106.00 | $87.00 | $103.00 | $194.25 |
X | $67.00 | $83.00 | $64.00 | $80.00 | $148.25 | |
Y | $60.00 | $76.00 | $57.00 | $73.00 | $134.25 | |
Z, ZZ | $46.00 | $62.00 | $40.00 | $56.00 | $103.25 | |
.9471" to 1.1350" 24.06mm to 28.83mm [02] | XX | $92.00 | $109.25 | $87.00 | $104.25 | $197.50 |
X | $69.00 | $86.25 | $66.00 | $83.25 | $153.50 | |
Y | $62.00 | $79.25 | $60.00 | $77.25 | $140.50 | |
Z, ZZ | $48.00 | $65.25 | $42.00 | $59.25 | $108.50 | |
1.1351" to 1.5100" 28.84mm to 38.35mm [03] | XX | $94.00 | $112.50 | $90.00 | $108.50 | $203.50 |
X | $75.00 | $93.50 | $70.00 | $88.50 | $164.50 | |
Y | $65.00 | $83.50 | $62.00 | $80.50 | $146.50 | |
Z, ZZ | $55.00 | $73.50 | $49.00 | $67.50 | $123.50 | |
1.5101" to 2.0100" 38.36mm to 51.05mm [04] | XX | $136.00 | $156.75 | $129.00 | $149.75 | $287.00 |
X | $108.00 | $128.75 | $103.00 | $123.75 | $233.00 | |
Y | $92.00 | $112.75 | $86.00 | $109.00 | $203.00 | |
Z, ZZ | $83.00 | $103.75 | $75.00 | $95.75 | $180.00 | |
2.0101" to 2.5100" 51.06mm to 63.75mm [05] | XX | $150.00 | $173.00 | $143.00 | $166.00 | $317.00 |
X | $115.00 | $138.00 | $108.00 | $131.00 | $247.00 | |
Y | $106.00 | $129.00 | $101.00 | $124.00 | $231.00 | |
Z, ZZ | $99.00 | $122.00 | $92.00 | $115.00 | $215.00 | |
2.5101" to 3.0100" 63.76mm to 76.45mm [06] | XX | $184.00 | $209.25 | $170.00 | $195.25 | $381.50 |
X | $138.00 | $163.25 | $126.00 | $151.25 | $291.50 | |
Y | $121.00 | $146.25 | $107.00 | $132.25 | $255.50 | |
Z, ZZ | $103.00 | $128.25 | $92.00 | $117.25 | $222.50 | |
3.0101" to 3.5100" 76.46mm to 89.15mm [07] | XX | $265.00 | $290.25 | $232.00 | $257.25 | $547.50 |
X | $219.00 | $244.25 | $193.00 | $218.25 | $462.50 | |
Y | $178.00 | $203.25 | $153.00 | $178.25 | $381.50 | |
Z, ZZ | $158.00 | $183.25 | $133.00 | $158.25 | $341.50 | |
3.5101" to 4.0100" 89.16mm to 101.85mm [08] | XX | $299.00 | $324.25 | $266.00 | $291.25 | $615.50 |
X | $242.00 | $267.25 | $209.00 | $234.25 | $501.50 | |
Y | $212.00 | $237.25 | $180.00 | $205.25 | $442.50 | |
Z, ZZ | $195.00 | $220.25 | $174.00 | $199.25 | $419.50 | |
4.0101" to 4.5100" 101.86mm to 114.55mm [09] | XX | $419.00 | $444.25 | $355.00 | $380.25 | $824.50 |
X | $368.00 | $393.25 | $287.00 | $312.25 | $705.50 | |
Y | $342.00 | $367.25 | $253.00 | $278.25 | $645.50 | |
Z, ZZ | $333.00 | $358.25 | $248.00 | $273.25 | $631.50 | |
4.5101" to 5.0100" 114.56mm to 127.25mm [10] | XX | $489.00 | $514.25 | $380.00 | $405.25 | $919.50 |
X | $403.00 | $428.25 | $322.00 | $347.25 | $775.50 | |
Y | $373.00 | $398.25 | $287.00 | $312.25 | $710.50 | |
Z, ZZ | $356.00 | $381.25 | $276.00 | $301.25 | $682.50 | |
5.0101" to 5.5100" 127.26mm to 139.95mm [11] | XX | $529.00 | $554.25 | $391.00 | $416.25 | $970.50 |
X | $454.00 | $479.25 | $356.00 | $381.25 | $860.50 | |
Y | $414.00 | $439.25 | $322.00 | $347.25 | $786.50 | |
Z, ZZ | $402.00 | $427.25 | $310.00 | $335.25 | $762.50 | |
5.5101" to 6.0100" 139.96mm to 152.65mm [12] | XX | $575.00 | $600.25 | $408.00 | $433.25 | $1,033.50 |
X | $488.00 | $513.25 | $373.00 | $398.25 | $911.50 | |
Y | $437.00 | $462.25 | $350.00 | $375.25 | $837.50 | |
Z, ZZ | $425.00 | $450.25 | $339.00 | $364.25 | $814.50 |
Chrome Plated Tool Steel - Add 50% to Steel Price
Additional information
Range | .7600" to .9470", .9471" to 1.1350", 1.1351" to 1.5100", 1.5101" to 2.0100", 2.0101" to 2.5100", 2.5101" to 3.0100", 3.0101" to 3.5100", 3.5101" to 4.0100", 4.0101" to 4.5100", 4.5101" to 5.0100", 5.0101" to 5.5100", 5.5101" to 6.0100" |
---|---|
Material | Steel, Chrome Plated Steel |
Member or Assembly | Member Only, With Assembly |