Vermont Gage Go/NoGo Custom Carbide Ring Gages (Metric)
$200.00 – $555.00
FOR MASTERS & GO/NOGO GAGING
Carbide Ring Gages are perfect for use as masters for bore gages and internal micrometers. The high wear resistance of the carbide material extends the gage life. Use Vermont Gage Ring Gages to efficiently inspect external dimensions of manufactured parts. With a Go and NoGo ring, an inspector can quickly pass/fail parts without taking time-consuming readings from an indicator. A Certificate of Accuracy accompanies every ring gage assuring size.
- Class XX, X, Y, Z or ZZ
- Go, NoGo or Master tolerances
- NIST traceable
- C-2 Tungsten Carbide; 90/92 Ra • Lapped to 2 microinch finish or better on Class XX or X
- Round within 1/2 of tolerance • Marked with size and direction of tolerance
- Larger sizes available. Call for quotation.
- Certificate of Accuracy included
Range | Tolerance Class | Price (Member Only) | Blank No. | C Dimensions | B Dimensions |
---|---|---|---|---|---|
.0600" to .0700" 1.52mm to 1.78mm [01] | XX | $290.00 | 00 | 3/16" | 15/16" |
X | $240.00 | 00 | 3/16" | 15/16" | |
Y | $230.00 | 00 | 3/16" | 15/16" | |
Z, ZZ | $215.00 | 00 | 3/16" | 15/16" | |
.0701" to .1500" 1.79mm to 3.81mm [02] | XX | $290.00 | 00 | 3/16" | 15/16" |
X | $240.00 | 00 | 3/16" | 15/16" | |
Y | $230.00 | 00 | 3/16" | 15/16" | |
Z, ZZ | $215.00 | 00 | 3/16" | 15/16" | |
.1501" to 2300" 3.82mm to 5.84mm [03] | XX | $265.00 | 0 | 3/8" | 15/16" |
X | $230.00 | 0 | 3/8" | 15/16" | |
Y | $224.00 | 0 | 3/8" | 15/16" | |
Z, ZZ | $210.00 | 0 | 3/8" | 15/16" | |
.2301" to .3650" 5.85mm to 9.27mm [04] | XX | $260.00 | 1 | 9/16" | 1-1/8" |
X | $220.00 | 1 | 9/16" | 1-1/8" | |
Y | $210.00 | 1 | 9/16" | 1-1/8" | |
Z, ZZ | $200.00 | 1 | 9/16" | 1-1/8" | |
.3651" to .5100" 9.28mm to 12.95mm [05] | XX | $272.00 | 2 | 3/4" | 1-3/8" |
X | $253.00 | 2 | 3/4" | 1-3/8" | |
Y | $235.00 | 2 | 3/4" | 1-3/8" | |
Z, ZZ | $224.00 | 2 | 3/4" | 1-3/8" | |
.5101" to .8250" 12.96mm to 20.95mm [06] | XX | $290.00 | 3 | 15/16" | 1-3/4" |
X | $270.00 | 3 | 15/16" | 1-3/4" | |
Y | $265.00 | 3 | 15/16" | 1-3/4" | |
Z, ZZ | $255.00 | 3 | 15/16" | 1-3/4" | |
.8251" to 1.1350" 20.96mm to 28.83mm [07] | XX | $435.00 | 4 | 1-1/8" | 2-1/8" |
X | $395.00 | 4 | 1-1/8" | 2-1/8" | |
Y | $385.00 | 4 | 1-1/8" | 2-1/8" | |
Z, ZZ | $380.00 | 4 | 1-1/8" | 2-1/8" | |
1.1351" to 1.3350" 28.84mm to 33.91mm [08] | XX | $520.00 | 5 | 1-5/16" | 2-1/2" |
X | $485.00 | 5 | 1-5/16" | 2-1/2" | |
Y | $450.00 | 5 | 1-5/16" | 2-1/2" | |
Z, ZZ | $435.00 | 5 | 1-5/16" | 2-1/2" | |
1.3351" to 1.5100" 28.84mm to 33.91mm [08] | XX | $555.00 | 5 | 1-5/16" | 2-1/2" |
X | $520.00 | 5 | 1-5/16" | 2-1/2" | |
Y | $490.00 | 5 | 1-5/16" | 2-1/2" | |
Z, ZZ | $465.00 | 5 | 1-5/16" | 2-1/2" |
Additional information
Range | 1.52mm to 1.78mm, 1.79mm to 3.81mm, 3.82mm to 5.84mm, 5.85mm to 9.27mm, 9.28mm to 12.95mm, 12.96mm to 20.95mm, 20.96mm to 28.83mm, 28.84mm to 33.91mm, 33.92mm to 38.35mm |
---|---|
Class | XX, X, Y, Z, ZZ |