Features
- Compatible with F105, F305, F505, and F505H test frames
- Member of the Plug & Test® family of interchangeable sensors and indicators (adapter required)
- Measure tension and compression force
- Suitable for larger and heavier grips and fixtures
- NIST-traceable certificate of calibration with data is included
- Warranty: 3 years
Specifications
- Accuracy:
± 0.15% of full scale + indicator or test frame - Safe Overload:
150% of full scale - Weight:
FS06-50 – FS06-200: 1.7 lb [0.8 kg]
FS06-300 – FS06-500: 1.9 lb [0.9 kg]
Capacity x Resolution
Capacity x Resolution | |||||||
---|---|---|---|---|---|---|---|
Model | lbF | ozF | gF | kgF | N | kN | |
FS06-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | – | |
FS06-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | – | |
FS06-200 | 200 x 0.1 | 3200 x 2 | – | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 | |
FS06-300 | 300 x 0.2 | 4800 x 5 | – | 150 x 0.1 | 1500 x 1 | 1.5 x 0.001 | |
FS06-500 | 500 x 0.2 | 8000 x 5 | – | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 |
Dimensions
Model No. | A | B | THREAD C | D |
---|---|---|---|---|
FS06-50 | 0.46 [11.7] | 0.71 [18.0] | 1/4-28 UNF | 6.00 [152.4] |
FS06-100 | ||||
FS06-200 | ||||
FS06-300 | 0.9 [22.6] | 1.1 [27.9] | 1/2-20 UNF | |
FS06-500 |