For tension and compression force testing applications, Mark-10 digital force gauges are some of the best in the industry. These gauges can capture tension and compression peak force. They also contain adjustable units of measurement.
These gauges feature the broadest force range even compared to competitor gauges: the gauges range from 50 gF full scale to 2,000 lbF. For a complete testing solution, you may utilize Mark-10 force gauges together with a force test stand with gripping fixtures. Alternatively, you may use them handheld just as well.
Showing all 5 results
Mark-10 Force Gauge Info Video
Mark-10 Force Gauge Comparison Chart
Not sure which force gauge is right for you? Try the comparison chart below to help you find the best fit. Please don't hesitate to reach out to us if you need assistance.![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Series 7 Professional | Series 5 Advanced | Series 4 Performance | Series 3 Basic | Series 2 Economical | |
Accuracy (% of full scale) | ±0.1% | ±0.1% | ±0.2% | ±0.3% | ±0.5% |
Sampling Rate | 14,000 Hz | 7,000 Hz | 3,000 Hz | 2,000 Hz | 500 Hz |
Resolution | 1/5,000 | 1/5,000 | 1/2,000 | 1/1,000 | 1/1,000 |
Data Outputs | USB, RS-232, Mitutoyo, analog | USB, RS-232, Mitutoyo, analog | USB, RS-232, Mitutoyo, analog | USB | n/a |
ASCII Command Set for External Communication | Yes | Yes | "?" command only (for continuous or individual data point output) | "?" command only (for continuous or individual data point output) | n/a |
Data Capture and Storage Capabilities | Continuous data capture at up to 14,000 Hz*, with buffer, or individually saved readings, 5,000 readings total | 1,000 individually saved readings | 50 individually saved readings | n/a | n/a |
Statistical Calculations and Output to PC | Yes | Yes | Yes | n/a | n/a |
Break Detection* | Yes | n/a | n/a | n/a | n/a |
1st / 2nd Peak Detection* | Yes | n/a | n/a | n/a | n/a |
Programmable Footswitch Command String | Yes | n/a | n/a | n/a | n/a |
Averaging Mode | Yes* | Yes | n/a | n/a | n/a |
External Trigger Mode | Yes** | Yes | n/a | n/a | n/a |
Set Points (for pass/fil indication) | Yes, with high/low indicators, markers on analog bar graph, and outputs | Yes, with high/low indicators, markers on analog bar graph, and outputs | Yes, with high/low indicators, markers on analog bar graph, and outputs | Yes, with high/low indicators, markers on analog bar graph, no output | n/a |
Password Protection (for keys and calibration) | Yes | Yes | n/a | n/a | n/a |
Overload Outputs, w/ Pins for Tension and Compression | Yes | Yes | Yes | n/a | n/a |
Units of Measurement | 7, including coefficient of friction unit and user-defined unit | 5 | 5 | 3 | 3 |
Peaks and Analog Load Bar Always Shown on Display | Yes | Yes | Yes | Yes | n/a |
Included Items | Carrying case with complete set of attachments, AC adapter, rechargeable battery, and calibration cert with data | Carrying case with complete set of attachments, AC adapter, rechargeable battery, and calibration cert with data | Carrying case with complete set of attachments, AC adapter, rechargeable battery, and calibration cert with data | Same of Series 7/5/4, with certificate of calibration without data | AC adapter, rechargeable battery, certificate of conformance |
* With configurable automatic data output, data storage, and zero function upon event completion. Can also stop travel of a motorized test stand.
** Can stop travel of a motorized test stand upon event completion.